Market report, updated
Search in the subdivision of Donwood Estates
Over the last 6 months, homes sold for 100.2% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Georgia Mae Plan At Donwood EstatesDover, PA 17315 | 3 | 2 | 2,053 | $449,990 | $219 | 56 days |
| Linden Plan At Donwood EstatesDover, PA 17315 | 4 | 3 | 3,156 | $489,990 | $155 | 68 days |
| Sage Plan At Donwood EstatesDover, PA 17315 | 4 | 3 | 2,189 | $414,990 | $189 | 81 days |
| Copper Beech Plan At Donwood EstatesDover, PA 17315 | 4 | 3 | 2,948 | $479,990 | $162 | 68 days |
| Beacon Pointe Plan At Donwood EstatesDover, PA 17315 | 4 | 3 | 2,772 | $459,990 | $165 | 69 days |
| Blue Ridge Plan At Donwood EstatesDover, PA 17315 | 4 | 3 | 2,420 | $434,990 | $179 | 82 days |
| Brindlee Plan At Donwood EstatesDover, PA 17315 | 3 | 3 | 2,294 | $438,990 | $191 | 82 days |
| Juliet Plan At Donwood EstatesDover, PA 17315 | 3 | 2 | 1,900 | $429,990 | $226 | 82 days |
| Abbey Plan At Donwood EstatesDover, PA 17315 | 3 | 2 | 1,662 | $419,990 | $252 | 82 days |
| 2432 Mountain View Dr Unit LOT 3Dover, PA 17315 | 4 | 4 | 2,949 | $489,990 | $166 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2481 Belair Dr Unit LOT 38Dover, PA 17315 | 4 | 3 | 3,006 | $529,936 | $176 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3855 Country DrDover, PA 17315 | 3 | 3 | 2,375 | $479,900 | 100.0% | $202 | 108 days | Aug 26, 2026 |
| 2309 Palomino RdDover, PA 17315 | 3 | 2 | 1,968 | $435,000 | 100.0% | $221 | 7 days | Jul 14, 2026 |
| 3828 Country DrDover, PA 17315 | 4 | 3 | 2,463 | $525,000 | 101.0% | $213 | 17 days | Jun 8, 2026 |
| 3832 Country DrDover, PA 17315 | 4 | 3 | 2,366 | $517,900 | 100.0% | $218 | 62 days | May 22, 2026 |
| 4041 Country DrDover, PA 17315 | 4 | 4 | 4,000 | $650,000 | 100.0% | $162 | 3 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.