Market report, updated
Search in the school district of Carroll County Public Schools
Over the last 6 months, homes sold for 100.4% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 237 sales in Jun. Last month: 171.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
32 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
94 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5239 Stonebridge WaySykesville, MD 21784 | 4 | 4 | 2,702 | $699,000 | $258 | — |
| 2055 Manchester RdWestminster, MD 21157 | 4 | 4 | 3,464 | $624,900 | $180 | 0 days |
| 2023 Rudy Serra Dr Unit 3-BEldersburg, MD 21784 | 2 | 2 | — | $264,900 | — | — |
| 515 Daisy DrTaneytown, MD 21787 | 3 | 2 | 1,152 | $235,000 | $203 | 1 day |
| 709 Longview AveWestminster, MD 21157 | 3 | 2 | 2,100 | $410,000 | $195 | 1 day |
| 291 Housen DrWestminster, MD 21157 | 4 | 3 | 3,941 | $850,000 | $215 | — |
| 3010 Merle CtNew Windsor, MD 21776 | 3 | 3 | 2,556 | $525,000 | $205 | — |
| 785 Woodsman CirHampstead, MD 21074 | 3 | 2 | 2,128 | $400,000 | $187 | 1 day |
| 93 Carnival DrTaneytown, MD 21787 | 3 | 1 | 1,032 | $230,000 | $222 | 1 day |
| Address not availableNew Windsor, MD 21776 | — | — | — | $80,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 Crowl RdWestminster, MD 21158 | 3 | 3 | 2,442 | $425,000 | $174 | 5 days |
| 7227 Caracara CtSykesville, MD 21784 | 3 | 4 | 2,681 | $675,000 | $251 | 6 days |
| 104 Skyline CtWestminster, MD 21157 | 4 | 3 | 2,524 | $539,000 | $213 | 7 days |
| 1404 Allen WayWestminster, MD 21157 | 3 | 2 | 1,775 | $429,900 | $242 | 9 days |
| 5605 Brookside CtEldersburg, MD 21784 | 3 | 2 | 2,269 | $524,900 | $231 | 7 days |
| 4040 Old Washington RdWestminster, MD 21157 | 4 | 4 | 2,484 | $650,000 | $261 | 8 days |
| 1 Windsong RdHillsville, VA 24343 | — | — | — | $100,000 | — | 16 days |
| 2110 Country Fair LnSykesville, MD 21784 | 3 | 2 | 1,744 | $450,000 | $258 | 7 days |
| 218 Main StNew Windsor, MD 21776 | 2 | 2 | 1,551 | $150,000 | $96 | 5 days |
| 926 Winchester DrWestminster, MD 21157 | 4 | 3 | 3,410 | $459,000 | $134 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
12 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
45 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2132 Old Taneytown RdWestminster, MD 21158 | 3 | 1 | 864 | $265,000 | 100.0% | $306 | 4 days | Nov 10, 2026 |
| 168 Bentley StTaneytown, MD 21787 | 4 | 3 | 2,347 | $340,000 | 97.2% | $144 | 18 days | Nov 10, 2026 |
| 406 Longbow RdMount Airy, MD 21771 | 4 | 4 | 2,242 | $710,000 | 101.4% | $316 | 5 days | Nov 9, 2026 |
| 1801 Nicodemus RdNew Windsor, MD 21776 | 3 | 4 | 3,290 | $725,000 | 100.0% | $220 | 3 days | Nov 9, 2026 |
| 2708 Nicodemus RdWestminster, MD 21157 | 3 | 3 | 2,982 | $675,000 | 100.0% | $226 | 7 days | Nov 6, 2026 |
| 7132 Macbeth WaySykesville, MD 21784 | 3 | 3 | 1,633 | $470,000 | 101.1% | $287 | 4 days | Nov 6, 2026 |
| 62 Bond StWestminster, MD 21157 | 3 | 2 | 1,636 | $283,505 | 100.0% | $173 | 36 days | Nov 6, 2026 |
| 6946 Hollenberry RdEldersburg, MD 21784 | 5 | 5 | 4,258 | $790,000 | 98.8% | $185 | 8 days | Nov 6, 2026 |
| 5840 Oakland RdSykesville, MD 21784 | 3 | 2 | 1,042 | $350,000 | 100.0% | $335 | 14 days | Nov 6, 2026 |
| 3541 Gamber RdFinksburg, MD 21048 | 2 | 1 | 1,619 | $360,000 | 102.9% | $222 | 5 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.