Market report, updated
Search in the subdivision of Penn National Golf Course Community
Over the last 6 months, homes sold for 98.3% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Oct. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6221 Greenbriar TerFayetteville, PA 17222 | 3 | 2 | 1,456 | $329,000 | $225 | — |
| 5388 Fairway Dr WFayetteville, PA 17222 | 2 | 2 | 1,433 | $229,000 | $159 | 6 days |
| 6952 Fairway OaksFayetteville, PA 17222 | 3 | 2 | 2,185 | $399,900 | $183 | 5 days |
| 2367 Aronimink CirFayetteville, PA 17222 | 2 | 2 | 1,510 | $244,500 | $161 | 25 days |
| 6512 Pullhook LnFayetteville, PA 17222 | 3 | 2 | 2,046 | $439,900 | $215 | 26 days |
| 4527 Range Runner DrFayetteville, PA 17222 | 2 | 2 | 1,517 | $414,900 | $273 | 15 days |
| 3690 Cascades DrFayetteville, PA 17222 | 3 | 3 | 2,373 | $419,000 | $176 | 15 days |
| .9+/- ACRES 9/- Acres Killarney DrFayetteville, PA 17222 | — | — | — | $149,000 | — | 27 days |
| 6075 Fairway Dr WFayetteville, PA 17222 | 4 | 3 | 2,889 | $399,900 | $138 | 86 days |
| 6358 Saucon Valley DrFayetteville, PA 17222 | 4 | 3 | 2,782 | $559,900 | $201 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2334 Aronimink CirFayetteville, PA 17222 | 2 | 2 | 1,254 | $234,000 | $186 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6505 Fairway Dr WFayetteville, PA 17222 | 4 | 2 | 2,270 | $399,900 | 100.0% | $176 | 17 days | Nov 20, 2026 |
| 6351 Ninth VwFayetteville, PA 17222 | 2 | 2 | — | $295,000 | 91.5% | — | 26 days | Nov 10, 2026 |
| 6952 Fairway OaksFayetteville, PA 17222 | 3 | 2 | 2,185 | $349,900 | 100.3% | $160 | 7 days | Oct 30, 2026 |
| 6417 Ninth VwFayetteville, PA 17222 | 3 | 2 | 2,170 | $284,000 | 95.0% | $130 | 13 days | Oct 29, 2026 |
| 7133 Lone Ridge CtFayetteville, PA 17222 | 5 | 3 | 4,986 | $600,000 | 95.4% | $120 | 56 days | Oct 28, 2026 |
| 6804 Lytham LnFayetteville, PA 17222 | 4 | 4 | 3,053 | $620,000 | 97.0% | $203 | 14 days | Oct 28, 2026 |
| 6566 Fairway Dr WFayetteville, PA 17222 | 4 | 5 | 3,348 | $528,000 | 100.0% | $157 | 84 days | Oct 22, 2026 |
| 5840 Fairway Dr W Unit 1Fayetteville, PA 17222 | 2 | 2 | 1,598 | $185,000 | 100.0% | $115 | 10 days | Oct 20, 2026 |
| 7033 Augusta NationalFayetteville, PA 17222 | 3 | 3 | 2,788 | $410,000 | 97.9% | $147 | 15 days | Oct 6, 2026 |
| 7041 Augusta NationalFayetteville, PA 17222 | 3 | 2 | 2,052 | $409,000 | 100.0% | $199 | 6 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.