Market report, updated
Search in the subdivision of Carriage Park
Over the last 6 months, homes sold for 101.8% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 395 Bridle AvePalmyra, PA 17078 | 4 | 4 | 3,948 | $629,999 | $159 | 3 days |
| 50 Manchester RdEastampton Twp, NJ 08060 | 4 | 3 | 2,540 | $550,000 | $216 | 2 days |
| 4323 Runabout Ln Unit 171Fairfax, VA 22030 | 3 | 3 | 2,007 | $550,000 | $274 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 227 E Chestnut StCoatesville, PA 19320 | 4 | 1 | 1,824 | $225,000 | $123 | 16 days |
| 4311 Chariot Ct Unit 122Fairfax, VA 22030 | 3 | 3 | 1,536 | $539,900 | $351 | 9 days |
| 19 Nottingham WayEastampton, NJ 08060 | 3 | 3 | 1,784 | $479,000 | $268 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 437 Summer AveEdgewater Park, NJ 08010 | 3 | 3 | 1,804 | $385,000 | 102.7% | $213 | 8 days |
| 50 Rockaway DrHarpers Ferry, WV 25425 | 5 | 4 | 4,811 | $725,000 | 96.7% | $150 | 8 days |
| 16 Kensington DrMount Holly, NJ 08060 | 4 | 3 | 2,567 | $620,000 | 105.1% | $241 | 12 days |
| 46 Manchester RdMount Holly, NJ 08060 | 4 | 3 | 2,540 | $595,000 | 102.6% | $234 | 8 days |
| 627 Saddle RdPalmyra, PA 17078 | 4 | 4 | 4,944 | $660,000 | 101.5% | $133 | 8 days |
| 11707 Tumbrel Ct Unit 3Fairfax, VA 22030 | 2 | 3 | 1,250 | $492,000 | 98.4% | $393 | 25 days |
| 3 Kent CtMount Holly, NJ 08060 | 3 | 3 | 1,681 | $445,000 | 98.9% | $264 | 28 days |
| 999 Kensington DrEastampton, NJ 08060 | 4 | 3 | 2,310 | $620,000 | 105.3% | $268 | 5 days |
| 11791 Rockaway Ln Unit 47Fairfax, VA 22030 | 2 | 3 | 1,935 | $528,000 | 97.8% | $272 | 29 days |
| 4303 Chariot Ct Unit 118Fairfax, VA 22030 | 3 | 3 | 1,725 | $580,000 | 103.6% | $336 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.