Market report, updated
Search in the subdivision of Twin Hills
Over the last 6 months, homes sold for 99.9% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 92 Triangle LnWillingboro, NJ 08046 | 3 | 2 | 1,776 | $399,000 | $224 | 2 days |
| 163 Tiffany LnWillingboro, NJ 08046 | 4 | 3 | 2,400 | $489,900 | $204 | 5 days |
| 706 Jacques CirChester Springs, PA 19425 | 3 | 3 | 2,188 | $500,000 | $228 | 23 days |
| 63 Trebing LnWillingboro, NJ 08046 | 4 | 3 | 2,213 | $490,000 | $221 | 13 days |
| 1907 Mackiebeth CtAnnapolis, MD 21401 | 5 | 5 | 5,438 | $1,499,000 | $275 | 20 days |
| 64 Twisting LnWillingboro, NJ 08046 | 4 | 2 | 1,977 | $440,000 | $222 | 8 days |
| 10 Thornhill LnWillingboro, NJ 08046 | 4 | 2 | 2,001 | $459,900 | $229 | 13 days |
| 33 Timber LnWillingboro, NJ 08046 | 4 | 3 | 2,717 | $399,000 | $146 | 6 days |
| 17 Topeka PassWillingboro, NJ 08046 | 3 | 3 | 1,907 | $425,000 | $222 | 21 days |
| 278 Tiffany LnWillingboro, NJ 08046 | 4 | 3 | 1,959 | $439,900 | $224 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102 Crimson PlChester Springs, PA 19425 | 4 | 3 | 3,231 | $875,000 | $270 | 5 days |
| 22 May DrDillsburg, PA 17019 | 3 | 2 | 1,154 | $215,000 | $186 | 9 days |
| 15 Toledo LnWillingboro, NJ 08046 | 4 | 2 | 1,770 | $425,000 | $240 | 30 days |
| 251 Tiffany LnWillingboro, NJ 08046 | 4 | 2 | 2,001 | $460,000 | $229 | 45 days |
| 68 Thornhill LnWillingborough, NJ 08046 | 3 | 2 | 2,430 | $410,000 | $168 | 22 days |
| 25 Traynor LnWillingboro, NJ 08046 | 4 | 3 | 2,166 | $449,000 | $207 | 64 days |
| 10 Tucker CtWillingboro, NJ 08046 | 5 | 3 | 2,571 | $549,900 | $213 | 77 days |
| 97 Triangle LnWillingboro, NJ 08046 | 4 | 2 | 2,800 | $359,999 | $128 | 68 days |
| 15 Tiber LnWillingboro, NJ 08046 | 3 | 3 | 1,959 | $399,000 | $203 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26 Twig LnWillingboro, NJ 08046 | 4 | 3 | 1,959 | $312,000 | 89.1% | $159 | 23 days |
| 22 Tarpon CtWillingboro, NJ 08046 | 4 | 3 | 1,959 | $500,000 | 100.0% | $255 | 25 days |
| 146 Tyler DrWillingboro, NJ 08046 | 4 | 2 | 2,001 | $430,000 | 100.0% | $214 | 81 days |
| 90 Twin Hill DrWillingboro, NJ 08046 | 4 | 2 | 2,113 | $300,000 | 96.8% | $141 | 121 days |
| 22 Torrington LnWillingboro, NJ 08046 | 4 | 2 | 2,393 | $445,000 | 98.9% | $185 | 34 days |
| 10 Thornhill CtWillingboro, NJ 08046 | 4 | 2 | 2,516 | $455,000 | 100.0% | $180 | 97 days |
| 45 Toledo LnWillingboro, NJ 08046 | 3 | 2 | 1,517 | $445,000 | 103.5% | $293 | 15 days |
| 1626 Todd LnChester Springs, PA 19425 | 4 | 3 | 2,736 | $605,000 | 98.4% | $221 | 5 days |
| 10 Furman RdDillsburg, PA 17019 | 2 | 2 | 1,036 | $234,000 | 104.0% | $225 | 4 days |
| 21 Tyler DrWillingboro, NJ 08046 | 4 | 2 | 2,001 | $450,000 | 97.8% | $224 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.