Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
990 Vista Rd 4 1 2,463 $1,990,000 $807 Unknown
372 S Good Spring Rd 6 4 4,102 $720,000 $175 Unknown
1112 Stitzer Rd 4 2 N/A $414,900 Unknown Unknown
107 N Good Spring Rd 5 2 2,952 $275,000 $93 Unknown
1730 W Main St 4 2 1,588 $259,000 $163 Unknown
625 E Main St 3 3 2,416 $250,000 $103 Unknown
1170 W Main St N/A N/A N/A $250,000 Unknown Unknown
1022 W Main St 4 2 2,366 $235,000 $99 Unknown
2633 W Main St 6 3 3,424 $225,000 $65 Unknown
154 E Main N/A N/A 2,288 $174,900 $76 Unknown
2646 W Main St 3 2 1,635 $169,900 $103 Unknown
708 W Maple St 2 1 2,221 $160,000 $72 Unknown
Average: 4.1 2.2 2,545 $426,975 $176 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
773 Deep Creek Rd 4 5 3,806 $499,000 $131 Unknown
1408 W Maple St 2 2 2,008 $269,900 $134 Unknown
109 W Maple St 3 2 1,825 $269,900 $147 Unknown
1647 Ridge Rd 3 1 1,200 $189,900 $158 Unknown
Average: 3.0 2.5 2,209 $307,175 $142 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Snyder Rd 3 1 3,296 $2,300,000 $2,500,000 $758 Unknown 4/20/26
144 Main Rd 5 2 2,160 $389,900 $389,900 $180 Unknown 7/17/26
3 Coleman Rd 3 3 3,460 $339,000 $362,500 $104 Unknown 4/17/26
49 King Fisher Dr 3 2 1,366 $350,000 $350,000 $256 Unknown 8/31/26
270 W Mountain Rd 3 2 1,500 $324,999 $324,999 $216 Unknown 8/27/26
1056 E Main St 4 2 2,284 $289,900 $305,000 $133 Unknown 8/21/26
590 Airport Rd 4 2 2,207 $279,900 $270,000 $122 Unknown 8/24/26
310 S Good Spring Rd 3 1 1,550 $259,900 $259,900 $167 Unknown 8/24/26
305 S Good Spring Rd 4 2 2,379 $245,000 $248,000 $104 Unknown 9/1/26
214 W Maple St 2 1 1,326 $225,000 $230,000 $173 Unknown 6/12/26
947 Deep Creek Rd 3 2 1,176 $239,000 $220,000 $187 Unknown 9/17/26
411 E Main St 3 2 2,356 $219,900 $210,000 $89 Unknown 7/30/26
Fearnot Rd N/A N/A N/A $195,500 $195,500 Unknown Unknown 4/30/26
1142 Ridge Rd N/A N/A N/A $200,000 $180,000 Unknown Unknown 5/13/26
301 W Main St 5 2 4,224 $184,900 $178,000 $42 Unknown 7/7/26
305 Gap St 3 1 1,496 $149,900 $151,000 $100 Unknown 7/17/26
1137 W Main St 4 2 1,978 $178,900 $145,000 $73 Unknown 6/30/26
1019 W Main St 4 2 3,056 $135,000 $135,000 $44 Unknown 8/5/26
21 Bass Dr 2 1 622 $50,000 $56,500 $90 Unknown 7/17/26
Ridge Rd N/A N/A N/A $45,000 $42,500 Unknown Unknown 9/3/26
Average: 3.4 1.8 2,143 $330,084 $337,689 $167 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20