Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Lillich Dr Unit 23 4 3 2,232 $418,900 $187 23 days
42 Lillich Dr Unit 12 3 2 1,616 $402,900 $249 90 days
23 Lillich Dr Unit 2 4 3 2,119 $392,900 $185 90 days
25 Lillich Dr Unit 3 3 3 1,645 $370,900 $225 72 days
19 Meckley Run Unit 8 3 2 1,295 $353,900 $273 92 days
Average: 3.4 2.6 1,781 $387,900 $224 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!