Market report, updated
Search in the subdivision of Satterfield
Over the last 6 months, homes sold for 99.4% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 468 Tall Oak DrFelton, DE 19943 | 3 | 2 | 1,998 | $475,000 | $237 | 40 days |
| 40 Clear Spring CtFelton, DE 19943 | 3 | 2 | 2,250 | $448,000 | $199 | 49 days |
| 160 Ponds Edge DrFelton, DE 19943 | 4 | 3 | 2,191 | $439,900 | $200 | 52 days |
| 75 Rocky Spring CtFelton, DE 19943 | 4 | 3 | 2,720 | $454,900 | $167 | 54 days |
| 94 S Ridge Brook DrFelton, DE 19943 | 4 | 3 | 2,268 | $449,500 | $198 | 140 days |
| 220 S Ridge Brook DrFelton, DE 19943 | 3 | 2 | 2,022 | $489,999 | $242 | 177 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 74 N High Meadow Dr NFelton, DE 19943 | 4 | 3 | 2,268 | $426,500 | $188 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 224 S High Meadow DrFelton, DE 19943 | 3 | 2 | 2,016 | $386,000 | 100.3% | $191 | 27 days | Oct 21, 2026 |
| 27 Sun RdgFelton, DE 19943 | 3 | 2 | 1,360 | $357,500 | 97.9% | $262 | 19 days | Aug 14, 2026 |
| 37 Ponds Edge DrFelton, DE 19943 | 3 | 3 | 2,331 | $415,000 | 96.5% | $178 | 1 day | Aug 14, 2026 |
| 89 Clear Spring CtFelton, DE 19943 | 3 | 2 | 1,600 | $380,000 | 100.0% | $237 | 21 days | Jun 26, 2026 |
| 108 Rockwood BlvdFelton, DE 19943 | 4 | 4 | 2,297 | $435,000 | 101.2% | $189 | 6 days | Jun 10, 2026 |
| 233 S Ridge Brook DrFelton, DE 19943 | 4 | 4 | 2,841 | $509,000 | 100.0% | $179 | 32 days | May 29, 2026 |
| 16 S High Meadow DrFelton, DE 19943 | 3 | 2 | 1,460 | $385,000 | 100.0% | $263 | 4 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.