Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 W Main St 4 4 2,253 $589,900 $261 30 days
5082 Main St 3 3 2,144 $499,000 $232 31 days
201 E Main St 3 3 2,548 $350,000 $137 113 days
6163 Main St 3 3 2,210 $350,000 $158 113 days
6031 Main 2 2 1,615 $274,900 $170 24 days
3036 Main St 2 2 1,220 $249,900 $204 15 days
6044 Main St 2 2 1,615 $225,000 $139 105 days
4038 Main St 2 2 1,220 $200,000 $163 122 days
4036 Main St 2 2 1,220 $200,000 $163 133 days
Average: 2.6 2.6 1,782 $326,522 $181 76 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1024 Main St 2 2 1,310 $200,000 $152 107 days
Average: 2.0 2.0 1,310 $200,000 $152 107 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!