Market report, updated
Search in the school district of Greenwich Township Public Schools
Over the last 6 months, homes sold for 102.5% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 43 S Home AveGibbstown, NJ 08027 | 3 | 1 | 1,164 | $330,000 | $283 | 4 days |
| 354 Memorial AveGibbstown, NJ 08027 | 4 | 2 | 1,708 | $365,000 | $213 | 11 days |
| 120 S Poplar StGibbstown, NJ 08027 | 4 | 2 | 1,352 | $250,000 | $184 | 14 days |
| 82 S School StGibbstown, NJ 08027 | 3 | 1 | 1,532 | $324,500 | $211 | 31 days |
| 336 Carson AveGibbstown, NJ 08027 | 3 | 2 | 1,700 | $249,777 | $146 | 4 days |
| 1455 Bridgeton RdGreenwich, NJ 08323 | 3 | 1 | 1,352 | $280,000 | $207 | 18 days |
| 523 W Broad StGibbstown, NJ 08027 | 4 | 3 | 2,400 | $415,000 | $172 | 10 days |
| 116 Swedesboro AveGibbstown, NJ 08027 | 4 | 3 | 1,578 | $374,900 | $237 | 54 days |
| 27 S Market StGibbstown, NJ 08027 | 3 | 2 | 1,407 | $345,000 | $245 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 608 Betty Rose AveGibbstown, NJ 08027 | 4 | 2 | 2,199 | $449,900 | $204 | 12 days |
| 157 S Poplar StGibbstown, NJ 08027 | 3 | 1 | 1,820 | $310,000 | $170 | 14 days |
| 200 Phyllis DrGibbstown, NJ 08027 | 3 | 2 | 1,902 | $439,900 | $231 | 25 days |
| 734 Allen AveGibbstown, NJ 08027 | 4 | 2 | 1,843 | $324,900 | $176 | 10 days |
| 246 Harmony RdGibbstown, NJ 08027 | 4 | 1 | 1,480 | $315,000 | $212 | 49 days |
| 356 Democrat RdGibbstown, NJ 08027 | 3 | 2 | 2,087 | $385,000 | $184 | 22 days |
| 157 S School StGibbstown, NJ 08027 | 3 | 2 | 1,708 | $339,900 | $199 | 64 days |
| 747 Willow DrGibbstown, NJ 08027 | 4 | 2 | 3,102 | $325,000 | $104 | 46 days |
| 255 Old Mill RdGreenwich, NJ 08323 | 3 | 3 | 2,900 | $525,000 | $181 | 45 days |
| 69 Wurtzel LnGreenwich, NJ 08323 | 4 | 1 | 2,020 | $299,900 | $148 | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 97 Center StGibbstown, NJ 08027 | 3 | 1 | 1,350 | $345,000 | 100.6% | $255 | 11 days |
| 132 Center StGibbstown, NJ 08027 | 2 | 1 | 989 | $265,000 | 106.0% | $267 | 7 days |
| 140 Swedesboro AveGibbstown, NJ 08027 | 2 | 2 | 1,305 | $290,000 | 101.8% | $222 | 30 days |
| 329 Carson AveGibbstown, NJ 08027 | 4 | 2 | 2,599 | $440,000 | 103.5% | $169 | 5 days |
| 468 Mcdevitt DrGibbstown, NJ 08027 | 3 | 1 | 1,284 | $315,000 | 101.6% | $245 | 17 days |
| 127 Newton AveGibbstown, NJ 08027 | 3 | 2 | 1,279 | $375,000 | 98.7% | $293 | 13 days |
| 484 Brady AveGibbstown, NJ 08027 | 2 | 2 | 2,498 | $340,000 | 104.6% | $136 | 7 days |
| 46 W Vine StGibbstown, NJ 08027 | 3 | 1 | 1,038 | $270,000 | 98.2% | $260 | 28 days |
| 73 Troy AveGibbstown, NJ 08027 | 4 | 1 | 1,708 | $309,000 | 103.0% | $180 | 8 days |
| 160 E Broad StGibbstown, NJ 08027 | 3 | 3 | 1,664 | $375,000 | 107.1% | $225 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.