Market report, updated
Search in the subdivision of Spring Grove
Over the last 6 months, homes sold for 100.6% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5244 Rockery RdSpring Grove, PA 17362 | 4 | 2 | 2,261 | $300,000 | $132 | 1 day |
| 1901 Dale LnAccokeek, MD 20607 | 3 | 4 | 2,374 | $640,000 | $269 | — |
| 173 N Water StSpring Grove, PA 17362 | 3 | 3 | 1,607 | $224,900 | $139 | 50 days |
| 5318 Bentz RdSpring Grove, PA 17362 | 4 | 3 | 3,712 | $949,000 | $255 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 425 Lakeview DrSpring Grove, PA 17362 | 3 | 3 | 2,390 | $320,000 | 98.5% | $133 | 122 days |
| 441 Little Creek RdSpring Grove, PA 17362 | 4 | 3 | 2,815 | $455,000 | 95.8% | $161 | 22 days |
| 454 Rockville RdSpring Grove, PA 17362 | 3 | 1 | 1,176 | $239,000 | 100.0% | $203 | 35 days |
| 130 W Highland AveSpring Grove, PA 17362 | 5 | 2 | 2,264 | $310,000 | 100.0% | $136 | 5 days |
| 52 Roths Church RdSpring Grove, PA 17362 | 3 | 1 | 1,092 | $180,000 | 116.1% | $164 | 34 days |
| 1314 Kbs RdSpring Grove, PA 17362 | 4 | 4 | 3,227 | $702,000 | 104.0% | $217 | 5 days |
| 5631 Lischeys Church RdSpring Grove, PA 17362 | 4 | 4 | 3,154 | $430,000 | 100.0% | $136 | 5 days |
| 11 S East StSpring Grove, PA 17362 | 4 | 3 | 1,945 | $165,000 | 98.2% | $84 | 23 days |
| 5840 York RdSpring Grove, PA 17362 | 3 | 1 | 1,632 | $269,900 | 98.1% | $165 | 50 days |
| 6105 Eyster AveSpring Grove, PA 17362 | 3 | 2 | 2,592 | $334,000 | 99.7% | $128 | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.