Market report, updated
Search in the subdivision of Spring Garden Twp
Over the last 6 months, homes sold for 101.3% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1781 Prescott RdYork, PA 17403 | 3 | 3 | 2,146 | $359,900 | $167 | 1 day |
| 353 Edgehill RdYork, PA 17403 | 3 | 1 | 1,908 | $250,000 | $131 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 997 Lancaster AveYork, PA 17403 | 2 | 1 | 1,327 | $162,500 | 101.6% | $122 | 6 days |
| 1039 Midland AveYork, PA 17403 | 6 | 2 | 3,083 | $380,000 | 103.1% | $123 | 12 days |
| 1589 Hollywood PkwyYork, PA 17403 | 3 | 3 | 2,700 | $335,000 | 98.5% | $124 | 78 days |
| 2031 Hollywood PkwyYork, PA 17403 | 4 | 4 | 3,082 | $389,900 | 100.0% | $126 | 19 days |
| 1941 Garnet RdYork, PA 17403 | 4 | 4 | 2,698 | $435,000 | 96.7% | $161 | 38 days |
| 1129 E South StYork, PA 17403 | 3 | 1 | 1,092 | $205,000 | 102.6% | $187 | 6 days |
| 701 Hoffman RdYork, PA 17403 | 5 | 5 | 5,603 | $800,000 | 106.7% | $142 | 4 days |
| 631 S Ogontz StYork, PA 17403 | 3 | 2 | 1,280 | $215,000 | 100.0% | $167 | 37 days |
| 1797 Prescott RdYork, PA 17403 | 3 | 3 | 2,621 | $310,000 | 96.9% | $118 | 34 days |
| 619 Ridge AveYork, PA 17403 | 4 | 2 | 1,678 | $230,000 | 102.3% | $137 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.