Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Cherry St N/A N/A N/A $1,600,000 Unknown 59 days
8711 Fairway Ct 5 5 3,164 $549,000 $173 56 days
8570 Diamond Run Ct 5 3 2,912 $545,900 $187 4 days
8608 Diamond Run Ct 6 5 3,248 $499,900 $153 32 days
6917 Reynolds Mill Rd 4 3 2,521 $484,990 $192 19 days
1287 W Springfield Rd 2 2 2,775 $455,000 $163 78 days
592 Lake Redman Ct 4 4 3,297 $421,500 $127 29 days
Cheyenne Drive Dr Unit LOT# 203 N/A N/A N/A $395,000 Unknown 461 days
7213 Yellow Church Rd 3 2 1,714 $359,900 $209 56 days
1355 Baughman Ln 3 2 1,380 $299,900 $217 59 days
7983 Erinvale Ln 3 3 2,160 $280,500 $129 32 days
7937 Erinvale Ln 3 3 2,160 $270,000 $125 79 days
9063 Reynolds Mill Rd N/A N/A N/A $195,000 Unknown 17 days
Rockdale Dr N/A N/A N/A $76,000 Unknown 60 days
Average: 3.8 3.2 2,533 $459,470 $168 75 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1218 Alta Vista Way 3 3 2,716 $450,000 $165 61 days
126 Claremont Dr 3 2 2,000 $339,900 $169 38 days
128 South St 3 2 1,650 $299,900 $181 23 days
413 Laurel Oak Ln 3 4 2,160 $279,900 $129 28 days
182 Claremont Dr 3 1 1,410 $275,000 $195 55 days
Average: 3.0 2.4 1,987 $328,940 $168 41 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
144 Church St 5 3 3,509 $825,000 $825,000 $235 8 days 7/30/26
7689 Pinewild Rd 6 4 4,275 $565,000 $565,000 $132 10 days 7/30/26
757 Lake Redman Ct 5 5 4,306 $564,770 $558,000 $129 5 days 10/30/26
7393 Yellow Church Rd 4 3 2,294 $556,000 $556,000 $242 62 days 9/18/26
1042 Silver Maple Cir 5 3 3,787 $559,770 $550,000 $145 27 days 8/21/26
7653 Player Blvd 6 4 4,299 $529,900 $545,000 $126 3 days 6/24/26
638 W Ore St 5 4 3,688 $525,000 $530,000 $143 7 days 7/30/26
1151 Countryside Rd 4 4 2,960 $520,000 $520,000 $175 1 day 6/19/26
8418 Diamond Run Ct 4 4 3,299 $520,000 $520,000 $157 3 days 5/8/26
36 Rockdale Dr 4 3 2,988 $474,900 $515,000 $172 2 days 6/29/26
1134 Alta Vista Way 4 4 3,318 $480,000 $484,000 $145 2 days 6/29/26
10 Ness Ct 5 3 2,364 $472,000 $472,000 $199 5 days 9/29/26
18 Ferndale Rd 4 3 2,562 $455,000 $455,000 $177 20 days 8/25/26
5765 Glatfelters Station Rd 5 2 2,816 $449,900 $435,000 $154 23 days 5/15/26
6825 Glatfelters Station Rd 4 3 2,270 $449,990 $430,000 $189 35 days 9/18/26
7604 Pinewild Rd 4 3 2,826 $424,900 $426,000 $150 13 days 6/5/26
1174 Alta Vista Way 3 3 2,084 $425,000 $425,000 $203 5 days 9/22/26
34 Main St N/A N/A N/A $459,900 $425,000 Unknown 70 days 8/7/26
534 Lake Redman Ct 3 4 3,755 $419,900 $425,000 $113 3 days 6/4/26
6659 Jackson Dr 4 3 2,516 $400,000 $410,000 $162 3 days 5/21/26
4 Highland Rd 4 4 2,978 $399,900 $400,000 $134 9 days 9/18/26
114 Park St 2 3 1,764 $399,900 $399,900 $226 4 days 8/24/26
7703 Grand Lake Dr 4 4 2,886 $399,999 $399,900 $138 59 days 8/27/26
24 Rockdale Dr 4 3 2,532 $389,900 $383,000 $151 30 days 4/30/26
9100 Yellow Church Rd 3 1 1,862 $375,000 $381,347 $204 41 days 8/31/26
Average: 3.8 2.8 2,397 $392,238 $389,540 $169 18 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

How much is your home worth?

...get instant property value now!