Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1316 Summerfield Dr 4 3 2,510 $885,000 $352 37 days
1511 Snowflake Ct 5 4 3,502 $879,995 $251 46 days
701 Tamani Dr 4 3 2,500 $850,000 $340 14 days
18 Garfield Ct 3 2 2,098 $565,000 $269 33 days
1183 Autumnhaze Ct 3 2 1,360 $435,000 $319 54 days
18 Ambrose Dr 2 2 1,690 $435,000 $257 141 days
6 Festival Ct 3 3 1,700 $430,000 $252 10 days
1103 Whitewater Pl 3 2 1,360 $429,000 $315 70 days
1501 Broadneck Pl Unit 303 2 2 1,235 $385,000 $311 3 days
534 Weston Dr 2 2 1,621 $379,000 $233 14 days
42 Spring Meadow Dr 2 2 1,478 $364,000 $246 30 days
8589 Seasons Way Unit 45B 3 3 1,580 $325,000 $205 10 days
657 E Chancery Ln 2 2 1,412 $319,900 $226 15 days
676 E Chancery Ln 2 2 1,412 $315,000 $223 60 days
5 Festival Ct 3 2 1,950 $299,900 $153 6 days
133 Woodlake Dr 3 2 1,428 $265,000 $185 130 days
5459 Pond Rd 2 2 1,280 $224,900 $175 42 days
Average: 2.8 2.4 1,771 $458,040 $254 42 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Allister Ln 3 2 2,510 $539,700 $215 65 days
31 Barbary Ln 2 2 2,204 $525,000 $238 170 days
33 Barbary Ln 3 2 2,018 $524,500 $259 51 days
4 Festival Ct 4 2 1,938 $439,900 $226 82 days
121 Cottage St 2 2 1,594 $339,900 $213 64 days
Average: 2.8 2.0 2,052 $473,800 $230 86 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
808 Autumn Breeze Ct 5 4 4,301 $935,000 $922,000 $214 13 days 10/23/26
1502 Snowflake Ct 5 5 4,530 $918,900 $918,900 $202 7 days 8/7/26
811 Autumn Breeze Ct 5 4 4,042 $925,000 $905,000 $223 54 days 10/16/26
1501 Snowflake Ct 5 4 3,588 $924,900 $900,000 $250 13 days 8/31/26
39 Mallard Ct 2 2 1,767 $699,900 $731,111 $413 13 days 10/21/26
1236 Summerfield Dr 5 2 2,288 $695,000 $695,000 $303 9 days 9/24/26
24 Foster Rd 3 2 1,849 $650,000 $675,000 $365 11 days 7/15/26
45 Temple Ct 3 2 2,132 $650,000 $675,000 $316 10 days 9/15/26
3944 Solstice Ln 5 3 3,247 $675,000 $675,000 $207 3 days 6/11/26
3988 Great Harvest Ct 5 3 3,408 $665,000 $660,000 $193 10 days 10/20/26
3716 Detrick Trl 3 3 3,295 $645,000 $660,000 $200 7 days 5/26/26
54 Bunker Hill Dr 2 2 2,416 $649,745 $650,000 $269 21 days 7/9/26
9 Foster Rd 3 2 1,920 $614,000 $615,000 $320 34 days 7/31/26
20 Everett Dr 3 2 2,458 $589,900 $610,000 $248 14 days 8/17/26
17021 Four Seasons Dr 2 2 2,202 $579,900 $595,000 $270 4 days 8/4/26
4 Ambrose Dr 2 2 2,060 $565,000 $565,000 $274 31 days 8/14/26
17 Barbary Ln 2 2 2,204 $556,000 $560,000 $254 37 days 7/7/26
1523 Enyart Way Unit 102 3 2 1,732 $550,000 $557,000 $321 4 days 5/8/26
14 Fitzgerald Ln 3 3 2,675 $575,000 $550,000 $205 18 days 8/7/26
19 Foster Rd 2 2 1,863 $535,000 $540,000 $289 39 days 6/18/26
1004 Jason Ct 4 2 1,832 $459,000 $500,000 $272 Unknown 6/9/26
152 Brewster Dr 2 2 2,279 $429,900 $495,000 $217 11 days 7/27/26
31 Harrington Dr 2 2 2,090 $499,000 $495,000 $236 18 days 5/6/26
1516 Enyart Way Unit 304 2 2 1,516 $480,000 $485,000 $319 4 days 9/14/26
8 Harvest Trl 4 3 2,550 $489,900 $485,000 $190 37 days 9/30/26
Average: 3.0 2.3 2,054 $486,263 $486,817 $241 26 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56

How much is your home worth?

...get instant property value now!