Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 N Main St N/A N/A N/A $2,250,000 Unknown 7 days
317 N Tuckahoe Rd N/A N/A N/A $2,100,000 Unknown 187 days
460 Berlin Cross Keys Rd N/A N/A N/A $2,000,000 Unknown 16 days
2336 S Black Horse Pike N/A N/A N/A $2,000,000 Unknown 20 days
2336 S Black Horse N/A N/A N/A $2,000,000 Unknown 20 days
820 N Black Horse Pike N/A N/A N/A $1,850,000 Unknown 381 days
3162 Jackson Rd 3 1 1,584 $1,750,000 $1,104 56 days
4338 S Black Horse Pike N/A N/A N/A $1,499,000 Unknown 29 days
301 N Black Horse Pike N/A N/A N/A $1,300,000 Unknown 16 days
300 Thomas Ave Unit 501 N/A N/A N/A $1,100,000 Unknown 20 days
2922 Fries Mill Rd N/A N/A N/A $1,100,000 Unknown 383 days
Penny Pot Road N/A N/A N/A $999,999 Unknown 146 days
4338 S Black Horse Park N/A N/A N/A $999,000 Unknown 626 days
871 Corkery Ln N/A N/A N/A $899,900 Unknown 654 days
1851 N Black Horse Pike N/A N/A N/A $899,000 Unknown 7 days
872 Black Horse Park N/A N/A N/A $875,000 Unknown 754 days
2042 Winslow Rd 3 2 1,401 $850,000 $606 26 days
1020 E Malaga Rd 5 4 2,954 $824,900 $279 12 days
2276 Winslow Rd 4 2 1,622 $799,900 $493 136 days
209 Buckingham Ct 6 5 5,604 $775,000 $138 15 days
3056 Jackson Rd 4 3 3,136 $730,000 $232 49 days
948 Mannington Dr 4 4 3,088 $724,900 $234 Unknown
1851 S Black Horse Park N/A N/A N/A $699,000 Unknown 813 days
451/483 E Malaga Rd 4 3 2,223 $690,900 $310 15 days
451 And 483 E Malaga Rd N/A N/A N/A $690,900 Unknown 161 days
Average: 3.2 2.3 1,865 $427,952 $207 120 days
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxx Xxx Berlin Rd N/A N/A N/A $5,199,000 Unknown 2644 days
2731 Fries Mill Rd 5 6 6,959 $1,499,999 $215 90 days
Walnut St N/A N/A N/A $1,499,990 Unknown 236 days
4223 S Black Horse Park N/A N/A N/A $1,025,000 Unknown 831 days
1408 Sundrop Ct 4 3 3,870 $749,900 $193 83 days
1401 Heath Ct 4 3 3,068 $629,000 $205 83 days
296 Rushfoil Dr 4 3 2,828 $575,000 $203 59 days
2384 Winslow Rd 4 2 1,769 $575,000 $325 253 days
1701 Currant Ct 4 3 2,663 $564,900 $212 49 days
616 Wagner Ct 4 4 2,228 $560,000 $251 83 days
1304 Sassafras Ln 4 3 2,656 $550,000 $207 39 days
120 Harrell Ave 4 3 2,991 $549,900 $183 21 days
220 Ripley Ct 4 4 3,735 $525,000 $140 47 days
1630 Magnolia Ave 4 3 2,090 $525,000 $251 49 days
836 Rosetree Dr 4 4 1,996 $521,900 $261 47 days
228 Kippen Dr 3 3 2,564 $520,000 $202 105 days
321 N Tuckahoe Rd 3 1 1,215 $487,500 $401 132 days
309 Dundee Dr 4 3 2,446 $474,890 $194 82 days
1804 Lillian Dr 3 3 1,784 $429,777 $240 64 days
908 N Beecham Rd 3 3 1,916 $425,000 $221 90 days
3791 Lake Ave 3 2 1,556 $424,900 $273 69 days
1608 Holly Pkwy 4 2 2,325 $415,000 $178 79 days
No address 3 2 1,830 $398,926 $217 49 days
354 S Main St N/A N/A N/A $397,475 Unknown 902 days
354 S Main St N/A N/A N/A $397,475 Unknown 893 days
Average: 3.2 2.4 1,835 $435,519 $204 161 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 Linwood Ave N/A N/A 5,520 $925,000 $910,000 $164 32 days 9/30/26
56 Linwood Ave N/A N/A N/A $925,000 $910,000 Unknown 32 days 9/30/26
1919 Maria Elana Dr 4 3 3,552 $748,000 $835,000 $235 7 days 5/18/26
1036 Herbert Blvd 4 5 5,125 $700,000 $755,100 $147 8 days 6/23/26
908 Mannington Dr 4 5 5,395 $900,000 $755,000 $139 18 days 7/30/26
1832 Teaberry Ave 4 3 2,773 $675,000 $725,000 $261 8 days 8/27/26
312 Bon Air Dr 4 4 4,531 $720,000 $720,000 $158 11 days 6/30/26
6 W Black Horse Pike N/A N/A N/A $825,000 $715,000 Unknown 353 days 7/1/26
836 New Brooklyn Rd 4 2 1,728 $595,000 $700,000 $405 223 days 8/14/26
205 Huntingdon Dr 4 4 3,604 $650,000 $688,000 $190 6 days 6/26/26
1742 Whispering Woods Dr 4 3 2,601 $649,900 $675,000 $259 10 days 5/18/26
804 Monet Ct 4 3 3,134 $665,000 $670,000 $213 21 days 8/21/26
1055 Huntingdon Dr 4 3 N/A $669,900 $660,000 Unknown 18 days 9/11/26
104 Presley Way 4 4 2,708 $650,000 $650,000 $240 11 days 6/12/26
1019 Bonnie Blue Cir 4 4 3,912 $599,000 $650,000 $166 9 days 5/28/26
815 Kristin Ln 4 4 3,160 $605,000 $642,815 $203 2 days 7/15/26
344 Christina Ln 4 4 3,638 $630,000 $635,000 $174 13 days 6/26/26
932 Butler Dr 4 4 2,653 $653,000 $635,000 $239 120 days 8/24/26
301 Danville Dr 4 3 2,779 $625,000 $630,000 $226 15 days 9/30/26
308 Danville Dr 4 3 2,710 $599,000 $630,000 $232 40 days 9/9/26
765 Devonshire Dr 5 3 3,003 $630,000 $630,000 $209 10 days 8/7/26
74 Candlewood Rd 4 3 2,912 $630,000 $630,000 $216 29 days 7/30/26
306 Pickwick Dr 4 3 2,714 $599,900 $630,000 $232 3 days 6/30/26
256 Staggerbush Rd 5 4 3,896 $595,000 $625,000 $160 14 days 7/31/26
1528 New Brooklyn Rd 4 3 1,872 $634,900 $625,000 $333 98 days 8/17/26
Average: 3.2 2.3 1,847 $377,993 $379,260 $212 48 days
Viewing 1 - 25 of 289
Viewing 1 - 25 of 289

How much is your home worth?

...get instant property value now!