Market report, updated
Search in the subdivision of Windsor Crossing
Over the last 12 months, homes sold for 100.1% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3020 Bellamy Way Unit 5Suitland, MD 20746 | 2 | 3 | 1,932 | $330,000 | $170 | 10 days |
| 3026 Bellamy Way Unit 5Suitland, MD 20746 | 3 | 3 | 2,076 | $349,900 | $168 | 14 days |
| 3004 Bellamy Way Unit 5Suitland, MD 20746 | 3 | 2 | 1,566 | $265,000 | $169 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3146 Irma CtSuitland, MD 20746 | 3 | 3 | 2,069 | $348,000 | 94.1% | $168 | 93 days | Oct 8, 2026 |
| 85 Chatham LnRed Lion, PA 17356 | 3 | 3 | 1,982 | $320,000 | 100.0% | $161 | 21 days | Sep 25, 2026 |
| 310 Wimbleton WayRed Lion, PA 17356 | 4 | 3 | 2,069 | $333,500 | 104.2% | $161 | 3 days | Aug 24, 2026 |
| 844 Victoria LnPalmyra, PA 17078 | 3 | 4 | 3,336 | $465,000 | 101.1% | $139 | 17 days | Jun 24, 2026 |
| 7 Rembrandt WayEast Windsor, NJ 08520 | 5 | 4 | 2,568 | $950,000 | 102.7% | $369 | 15 days | May 14, 2026 |
| 3102 Irma CtSuitland, MD 20746 | 3 | 3 | 2,075 | $348,000 | 102.4% | $167 | 3 days | Apr 30, 2026 |
| 40 Rembrandt WayHightstown, NJ 08520 | 5 | 3 | 2,710 | $920,000 | 98.9% | $339 | 40 days | Mar 9, 2026 |
| 800 Victoria LnPalmyra, PA 17078 | 3 | 2 | 1,784 | $475,000 | 113.1% | $266 | 4 days | Mar 2, 2026 |
| 3028 Irma CtSuitland, MD 20746 | 2 | 3 | 2,016 | $203,000 | 84.6% | $100 | 27 days | Feb 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.