Market report, updated
Search in the subdivision of Twin Pines
Over the last 12 months, homes sold for 101.8% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 220 Lena DrYork, PA 17408 | 3 | 2 | 1,092 | $239,900 | $219 | 1 day |
| 272 Colt StPennington, NJ 08534 | 3 | 3 | 2,208 | $550,000 | $249 | 13 days |
| 215 Pennington Lawrenceville RdPennington, NJ 08534 | 3 | 2 | 1,398 | $500,000 | $357 | 12 days |
| 141 Coburn RdPennington, NJ 08534 | 3 | 3 | 2,208 | $649,999 | $294 | 59 days |
| 132 Coburn RdPennington, NJ 08534 | 3 | 3 | 2,240 | $619,000 | $276 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 648 Edgewood AveTrenton, NJ 08618 | 4 | 1 | 1,246 | $249,000 | 100.0% | $199 | 19 days | Oct 16, 2026 |
| 221 Colt StPennington, NJ 08534 | 2 | 3 | 1,828 | $526,000 | 100.2% | $287 | 49 days | Jul 31, 2026 |
| 233 Lena DrYork, PA 17408 | 4 | 2 | 1,642 | $270,000 | 103.9% | $164 | 4 days | May 1, 2026 |
| 316 Watkins RdPennington, NJ 08534 | 3 | 3 | 2,068 | $580,000 | 105.5% | $280 | 23 days | Jan 6, 2026 |
| 157 Coburn RdPennington, NJ 08534 | 2 | 3 | 2,068 | $545,000 | 100.9% | $263 | 91 days | Dec 3, 2025 |
| 238 Perry AveYork, PA 17408 | 3 | 2 | 1,570 | $289,900 | 100.0% | $184 | 39 days | Nov 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.