Market report, updated
Search in the subdivision of Susquehanna Township
Over the last 12 months, homes sold for 98.1% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3317 Jonagold DrHarrisburg, PA 17110 | 5 | 4 | 3,052 | $529,000 | $173 | 4 days |
| 4333 Rodkey RdHarrisburg, PA 17110 | — | — | — | $53,000 | — | 5 days |
| 108 Wild Lilac CtHarrisburg, PA 17110 | 4 | 2 | 1,634 | $345,000 | $211 | 13 days |
| 3806 Ridgeway RdHarrisburg, PA 17109 | 4 | 4 | 2,826 | $365,000 | $129 | 6 days |
| 3625 Crooked Hill RdHarrisburg, PA 17110 | 3 | 3 | 2,695 | $410,000 | $152 | 24 days |
| 415 N Progress AveHarrisburg, PA 17109 | 2 | 2 | 1,832 | $229,900 | $125 | 44 days |
| 2929 Locust LnHarrisburg, PA 17109 | 3 | 2 | 1,826 | $308,000 | $168 | 41 days |
| 307 N 31st StHarrisburg, PA 17109 | 4 | 2 | 2,156 | $255,000 | $118 | 40 days |
| 2400 Walker Mill RdHarrisburg, PA 17110 | 2 | 1 | 1,060 | $269,900 | $254 | 83 days |
| 2228 Kohn RdHarrisburg, PA 17110 | 4 | 3 | 1,793 | $399,500 | $222 | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 118 Fishburn StHarrisburg, PA 17109 | 3 | 2 | 1,778 | $265,000 | $149 | 13 days |
| 3115 Earle StHarrisburg, PA 17109 | 3 | 2 | 1,687 | $285,000 | $168 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2224 Bradley DrHarrisburg, PA 17110 | 4 | 3 | 2,043 | $385,000 | 100.0% | $188 | 64 days |
| 1738 Bradley DrHarrisburg, PA 17110 | 4 | 4 | 3,283 | $485,000 | 100.0% | $147 | 30 days |
| 2128 Boas StHarrisburg, PA 17103 | 3 | 3 | 1,540 | $225,000 | 95.7% | $146 | 59 days |
| 410 Clinton RdHarrisburg, PA 17109 | 2 | 2 | 1,144 | $165,000 | 75.0% | $144 | 14 days |
| 1504 Ridgeview LnHarrisburg, PA 17110 | 2 | 2 | 1,288 | $265,000 | 100.0% | $205 | 55 days |
| 3217 N Scenic RdHarrisburg, PA 17109 | 3 | 2 | 2,043 | $225,000 | 104.7% | $110 | 3 days |
| Address not availableHarrisburg, PA 17109 | 3 | 1 | 1,332 | $80,000 | 80.0% | $60 | 117 days |
| 3806 Hillcrest RdHarrisburg, PA 17109 | 3 | 2 | 1,504 | $163,000 | 81.5% | $108 | 32 days |
| 3905 Rauch StHarrisburg, PA 17109 | 2 | 1 | 700 | $150,000 | 107.1% | $214 | 118 days |
| 3427 Kramer StHarrisburg, PA 17109 | 2 | 2 | 1,040 | $202,500 | 98.8% | $194 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.