Stony Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBB Old York Rd Unit #EDGEWOOD II 3 2 1,687 $475,130 $281 202 days
TBB Old York Rd Unit #CARNEGIE II 4 3 2,214 $473,530 $213 207 days
TBB Old York Rd Unit #WHITEHALL II 4 3 1,926 $462,545 $240 202 days
TBB Old York Rd Unit #CRANBERRY 3 2 1,467 $455,415 $310 202 days
Average: 3.5 2.5 1,823 $466,655 $261 204 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49 Old York Road 5 3 2,410 $474,990 $474,990 $197 184 days 5/22/26
Average: 5.0 3.0 2,410 $474,990 $474,990 $197 184 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1