Market report, updated
Search in the subdivision of Stoneybrook Of Elizabethtown
Over the last 12 months, homes sold for 99.3% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 188 Randolph DrElizabethtown, PA 17022 | 3 | 3 | 1,864 | $359,900 | $193 | 18 days |
| 380 Ridgefield DrElizabethtown, PA 17022 | 3 | 3 | 2,090 | $509,900 | $243 | 37 days |
| 316 Ridgefield DrElizabethtown, PA 17022 | 3 | 3 | 2,190 | $498,000 | $227 | 37 days |
| 320 Ridgefield DrElizabethtown, PA 17022 | 3 | 3 | 1,995 | $495,000 | $248 | 37 days |
| Ridgefield DrElizabethtown, PA 17022 | 3 | 3 | 2,103 | $499,500 | $237 | 165 days |
| Ridgefield DrElizabethtown, PA 17022 | 3 | 3 | 1,778 | $439,900 | $247 | 165 days |
| 309 Ridgefield DrElizabethtown, PA 17022 | 3 | 3 | 1,672 | $429,900 | $257 | 331 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 307 Ridgefield DrElizabethtown, PA 17022 | 3 | 3 | 1,728 | $449,000 | 100.0% | $259 | 273 days |
| 227 Randolph DrElizabethtown, PA 17022 | 4 | 3 | 2,029 | $534,900 | 100.0% | $263 | 67 days |
| 220 Pebble DrElizabethtown, PA 17022 | 4 | 3 | 3,101 | $612,500 | 98.0% | $197 | 30 days |
| 3 Marsh RunElizabethtown, PA 17022 | 3 | 2 | 2,000 | $570,000 | 99.1% | $285 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.