Market report, updated
Search in the subdivision of Stewartstown
Over the last 12 months, homes sold for 101.2% of list price in 8 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 N Hill StStewartstown, PA 17363 | 8 | 4 | 3,110 | $825,000 | $265 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableStewartstown, PA 17363 | 3 | 2 | 1,120 | — | — | 10 days |
| 54 S Main StStewartstown, PA 17363 | 4 | 2 | 2,100 | $334,900 | $159 | 8 days |
| 3 Davis Valley RdStewartstown, PA 17363 | 4 | 3 | 2,648 | $675,000 | $254 | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 76 S Main StStewartstown, PA 17363 | 5 | 2 | 2,392 | $315,000 | 92.9% | $131 | — | Aug 18, 2026 |
| 14 Charles AveStewartstown, PA 17363 | 3 | 3 | 2,209 | $423,000 | 101.9% | $191 | 3 days | Jul 30, 2026 |
| 6442 Walker RdStewartstown, PA 17363 | 3 | 2 | 1,732 | $380,000 | 101.3% | $219 | 6 days | Jul 22, 2026 |
| 6254 Hickory RdStewartstown, PA 17363 | 2 | 2 | 1,360 | $380,000 | 113.4% | $279 | 4 days | Jun 3, 2026 |
| 19367 S Barrens Rd SStewartstown, PA 17363 | 4 | 2 | 1,320 | $260,000 | 100.0% | $196 | 4 days | Apr 16, 2026 |
| 102 N Marshview Rd Unit 102Stewartstown, PA 17363 | 2 | 2 | 1,337 | $265,000 | 102.0% | $198 | 3 days | Mar 31, 2026 |
| 13525 Center RdStewartstown, PA 17363 | 3 | 3 | 2,730 | $420,000 | 102.4% | $153 | 4 days | Mar 13, 2026 |
| 4350 Blackburn DrStewartstown, PA 17363 | 4 | 3 | 1,916 | $335,000 | 101.5% | $174 | 7 days | Mar 6, 2026 |
| 1008 Crestview Ln Unit 1008Stewartstown, PA 17363 | 2 | 2 | 1,337 | $260,000 | 104.0% | $194 | 2 days | Mar 5, 2026 |
| 2 S Main StStewartstown, PA 17363 | — | — | 10,290 | $575,000 | 93.5% | $55 | 41 days | Jan 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.