Market report, updated
Search in the subdivision of Spring Garden Estates
Over the last 12 months, homes sold for 96.3% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8715 Antietam DrWalkersville, MD 21793 | 2 | 3 | 2,300 | $449,999 | $195 | — |
| 901 S Spring Garden St Unit LOT 69Carlisle, PA 17015 | 2 | 1 | 832 | $55,900 | $67 | 33 days |
| 10948 Bellehaven BlvdDamascus, MD 20872 | 4 | 3 | 2,374 | $677,100 | $285 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 901 S Spring Garden St Unit LOT 50Carlisle, PA 17015 | 3 | 2 | 924 | $69,900 | $75 | 19 days |
| 10912 Bellehaven BlvdDamascus, MD 20872 | 4 | 3 | 2,334 | $595,000 | $254 | 50 days |
| 901 S Spring Garde St Unit LOT 76Carlisle, PA 17015 | 3 | 2 | 1,056 | $104,900 | $99 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 901 S Spring Garden St Unit LOT 44Carlisle, PA 17015 | 3 | 2 | 924 | $67,000 | 95.9% | $72 | 3 days | Nov 13, 2026 |
| 10945 Bellehaven BlvdDamascus, MD 20872 | 4 | 4 | 3,018 | $735,000 | 105.0% | $243 | 4 days | Oct 30, 2026 |
| 909 Spring CirMechanicsburg, PA 17055 | 3 | 2 | 2,001 | $379,900 | 100.0% | $189 | 5 days | Sep 10, 2026 |
| 901 S Spring Garden St Unit LOT 37Carlisle, PA 17015 | 3 | 2 | 924 | $77,900 | 100.0% | $84 | 6 days | Sep 10, 2026 |
| 901 S Spring Garden St Unit LOT 65Carlisle, PA 17015 | 3 | 2 | 924 | $75,900 | 100.0% | $82 | 6 days | Sep 9, 2026 |
| 901 S Spring Garden St Unit LOT 84Carlisle, PA 17015 | 3 | 2 | 924 | $79,900 | 100.0% | $86 | 1 day | Sep 8, 2026 |
| 10808 Kingstead RdDamascus, MD 20872 | 4 | 3 | 2,415 | $615,000 | 100.0% | $254 | 7 days | Aug 14, 2026 |
| 10748 Middleboro DrDamascus, MD 20872 | 4 | 3 | 3,260 | $690,000 | 106.2% | $211 | 5 days | Jul 9, 2026 |
| 901 S Spring Garden St Unit 67Carlisle, PA 17015 | 2 | 2 | 1,024 | $18,000 | 60.0% | $17 | 99 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.