Sienna Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Firenze Dr 4 2 2,737 $449,990 $164 4 days
113 Firenzi Dr 4 3 2,397 $419,990 $175 4 days
311 Verona Dr 4 4 1,900 $378,390 $199 154 days
310 Verona Dr 3 3 1,900 $369,140 $194 154 days
305 Verona Dr 4 4 1,900 $361,340 $190 154 days
303 Verona Dr 4 4 1,900 $359,940 $189 58 days
324 Sienna Blvd 2 2 2,603 $349,990 $134 4 days
315 Verona Dr 4 4 1,900 $349,900 $184 78 days
507 Verona Dr 3 3 1,700 $299,900 $176 29 days
Average: 3.6 3.2 2,104 $370,953 $178 71 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Firenze Ct 4 4 3,625 $595,000 $164 2 days
8 Firenze Dr 4 4 3,194 $547,000 $171 17 days
100 Rivoli Ct 5 4 4,033 $541,465 $134 17 days
14 Firenze Dr 3 3 2,696 $481,700 $178 10 days
314 Pisa Ct 3 3 2,128 $376,570 $176 88 days
304 Pisa Ct 3 3 2,128 $329,990 $155 88 days
Average: 3.7 3.5 2,967 $478,620 $163 37 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!