Orchard View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Apple View Dr 4 3 2,538 $759,900 $299 Unknown
126 Apple View Dr 4 3 2,374 $719,900 $303 Unknown
174 Apple View Dr 4 3 2,433 $709,900 $291 Unknown
178 Apple View Dr 4 4 2,436 $659,900 $270 Unknown
1033 Cider Ln 4 3 2,140 $495,000 $231 Unknown
605 Cedar Ct 3 3 2,038 $399,900 $196 Unknown
140 Fig Tree Way 4 3 1,934 $389,000 $201 Unknown
Average: 3.9 3.1 2,270 $590,500 $256 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2516 Rambling Rd 7 8 6,063 $2,875,000 $2,936,535 $484 Unknown 7/24/26
2447 Flint Hill Rd 7 8 7,315 $2,895,000 $2,784,600 $380 Unknown 7/17/26
2525 Flint Hill Rd 7 9 7,200 $2,350,000 $2,500,000 $347 Unknown 5/6/26
9813 Sunrise Rd 7 6 7,393 $2,450,000 $2,360,000 $319 Unknown 12/24/25
2547 Rambling Rd 4 2 1,202 $1,350,000 $1,326,000 $1,103 Unknown 6/18/26
2540 Flint Hill Rd N/A N/A N/A $1,145,000 $1,125,000 Unknown Unknown 6/4/26
179 Apple View Dr 5 6 4,684 $839,000 $800,000 $170 Unknown 2/13/26
114 Apple View Dr 4 3 2,819 $799,900 $790,000 $280 Unknown 5/26/26
131 Apple View Dr 4 3 2,272 $649,900 $645,000 $283 Unknown 4/10/26
142 Apple View Dr 3 3 2,154 $659,000 $639,000 $296 Unknown 3/2/26
Average: 5.0 4.8 4,062 $1,396,870 $1,389,261 $372 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12