Market report, updated
Search in the subdivision of Millersburg Borough
Over the last 12 months, homes sold for 96.4% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 256-264 Center StMillersburg, PA 17061 | 3 | 2 | 5,157 | $375,000 | $72 | 4 days |
| 461 Market StMillersburg, PA 17061 | 3 | 2 | 1,553 | $89,900 | $57 | 49 days |
| 738 Union StMillersburg, PA 17061 | 3 | 1 | 1,359 | $149,900 | $110 | 214 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 295 Moore StMillersburg, PA 17061 | 3 | 2 | 2,155 | $159,900 | 100.0% | $74 | 12 days |
| 477 North StMillersburg, PA 17061 | 4 | 2 | 2,541 | $215,000 | 84.3% | $84 | 328 days |
| 422 Market StMillersburg, PA 17061 | 4 | 3 | 2,384 | $295,000 | 100.0% | $123 | 16 days |
| 274 Moore StMillersburg, PA 17061 | 3 | 2 | 2,216 | $179,900 | 100.0% | $81 | 69 days |
| 255 Union StMillersburg, PA 17061 | 4 | 1 | 3,076 | $105,000 | 87.6% | $34 | 162 days |
| 565 Lebo StMillersburg, PA 17061 | 2 | 1 | 1,125 | $126,000 | 100.0% | $112 | 14 days |
| 364 North StMillersburg, PA 17061 | 3 | 1 | 1,720 | $167,000 | 96.6% | $97 | 139 days |
| 418 North StMillersburg, PA 17061 | 4 | 2 | 1,980 | $124,900 | 100.0% | $63 | 140 days |
| 119 S Market StMillersburg, PA 17061 | 4 | 2 | 2,054 | $269,900 | 100.0% | $131 | 9 days |
| 501 Center StMillersburg, PA 17061 | 3 | 2 | 1,314 | $159,900 | 100.0% | $121 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.