Market report, updated
Search in the subdivision of Melrose Gardens
Over the last 12 months, homes sold for 99.6% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2104 Berryhill StHarrisburg, PA 17104 | 3 | 1 | 1,024 | $145,000 | $141 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2042 Berryhill StHarrisburg, PA 17104 | 3 | 1 | 1,850 | $89,900 | 100.0% | $48 | 28 days |
| 2473 Berryhill StHarrisburg, PA 17104 | 3 | 1 | 1,024 | $125,000 | 96.2% | $122 | 2 days |
| 2461 Adrian StHarrisburg, PA 17104 | 3 | 1 | 1,056 | $147,000 | 100.0% | $139 | — |
| 2346 Kensington StHarrisburg, PA 17104 | 4 | 2 | 1,206 | $120,000 | 92.3% | $99 | 3 days |
| 2130 Kensington StHarrisburg, PA 17104 | 3 | 1 | 1,605 | $135,000 | 100.0% | $84 | 1 day |
| 2106 Berryhill StHarrisburg, PA 17104 | 3 | 1 | 1,324 | $125,000 | 96.2% | $94 | 7 days |
| 2340 Berryhill StHarrisburg, PA 17104 | 3 | 2 | 1,422 | $145,000 | 100.0% | $101 | 7 days |
| 2260 Kensington StHarrisburg, PA 17104 | 3 | 1 | 1,224 | $136,000 | 90.7% | $111 | 123 days |
| 2314 Kensington StHarrisburg, PA 17104 | 3 | 1 | 1,024 | $115,000 | 92.0% | $112 | 10 days |
| 352 S 25th StHarrisburg, PA 17104 | 3 | 1 | 1,056 | $115,000 | 127.9% | $108 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.