Market report, updated
Search in the subdivision of Longstown Village
Over the last 12 months, homes sold for 100.2% of list price in 9 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3079 Lakefield Rd Unit 3079York, PA 17402 | 2 | 1 | 1,104 | $224,900 | $203 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4077 Woodspring Ln Unit 4077York, PA 17402 | 2 | 1 | 1,104 | $218,000 | 100.0% | $197 | 5 days | Nov 9, 2026 |
| 1010 Hastings Blvd Unit 1010York, PA 17402 | 2 | 2 | 1,494 | $270,000 | 100.0% | $180 | 2 days | Oct 27, 2026 |
| 3097 Lakefield Rd Unit 3097York, PA 17402 | 2 | 1 | 1,104 | $220,000 | 100.0% | $199 | 3 days | Oct 23, 2026 |
| 1013 Hastings Blvd Unit 1013York, PA 17402 | 2 | 1 | 1,104 | $214,750 | 97.7% | $194 | 17 days | Jun 11, 2026 |
| 2022 Faversham Way Unit 2022York, PA 17402 | 2 | 2 | 1,494 | $285,000 | 103.6% | $190 | 3 days | May 6, 2026 |
| 4018 Woodspring Ln Unit 4018York, PA 17402 | 2 | 1 | 1,104 | $219,900 | 100.0% | $199 | 31 days | Mar 31, 2026 |
| 3077 Lakefield Rd Unit 3077York, PA 17402 | 2 | 2 | 1,494 | $289,900 | 100.0% | $194 | 3 days | Feb 27, 2026 |
| 4114 Woodspring LnYork, PA 17402 | 2 | 2 | 1,494 | $270,000 | 100.0% | $180 | 4 days | Jan 23, 2026 |
| 2059 Faversham Way Unit 2059York, PA 17402 | 2 | 2 | 1,494 | $254,900 | 100.0% | $170 | 5 days | Jan 23, 2026 |
| 1027 Hastings Blvd Unit 1027York, PA 17402 | 2 | 2 | 1,494 | $275,000 | 100.0% | $184 | 4 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.