Lansdowne Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
961 Bullock Ave 5 3 2,691 $459,999 $170 14 days
15 Hirst 6 3 3,000 $425,000 $141 85 days
291 Jackson Ave 3 3 1,604 $415,000 $258 26 days
45 W Essex Ave 5 3 1,962 $400,000 $203 15 days
219 Crawford Ave 5 3 2,286 $359,999 $157 24 days
23 E Providence Rd 4 4 1,747 $330,000 $188 0 days
77 E La Crosse Ave 5 3 2,207 $325,000 $147 27 days
14 - B Hillview Cir 3 3 1,936 $310,000 $160 54 days
162 W Albemarle Ave 3 2 1,436 $295,000 $205 11 days
233 W Albemarle Ave 3 1 1,236 $264,900 $214 96 days
Average: 3.9 2.3 1,788 $288,282 $171 53 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43676 Warbler Sq 6 5 3,777 $1,100,000 $291 4 days
11203 Lynette Ct 5 4 2,436 $699,900 $287 21 days
35 Violet Ln 7 5 4,712 $690,000 $146 10 days
341 Congress Ave 5 3 2,271 $498,000 $219 117 days
110 Lansdowne Ct 4 3 1,620 $385,000 $237 4 days
5 Drexel Ave 3 2 1,882 $380,000 $201 27 days
19365 Cypress Ridge Ter Unit #306 2 2 1,315 $355,000 $269 94 days
291 W Essex Ave 3 2 1,165 $289,900 $248 4 days
52 W Albemarle Ave 4 1 1,733 $264,970 $152 4 days
17 W Greenwood Ave 3 2 1,680 $225,000 $133 5 days
Average: 4.0 2.5 2,027 $398,205 $190 32 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43074 Rocky Ridge Court 4 5 3,692 $1,285,000 $1,285,000 $348 10 days 10/10/25
19167 Kepharts Mill Terrace 3 3 1,826 $569,000 $616,000 $337 6 days 3/16/26
107 Owen Avenue N/A N/A 4,838 $549,900 $570,000 $117 14 days 5/13/26
75 E Stewart Avenue 5 4 3,554 $549,000 $535,000 $150 9 days 1/15/26
15 E Albemarle Avenue 4 4 2,944 $495,000 $495,000 $168 62 days 12/30/25
341 Wayne Avenue 6 5 2,663 $515,000 $490,000 $184 75 days 5/22/26
19355 Cypress Ridge Terrace Unit #921 2 2 1,509 $479,000 $470,000 $311 45 days 8/15/25
143 Bryn Mawr Avenue 5 4 2,680 $450,000 $460,000 $171 3 days 5/21/26
285 N Lansdowne Avenue 5 4 3,480 $445,000 $435,000 $125 67 days 10/21/25
126 Lansdowne Court 4 3 2,204 $439,000 $432,371 $196 3 days 11/18/25
Average: 3.5 2.1 1,720 $306,029 $306,176 $182 36 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83