Market report, updated
Search in the subdivision of Kings Court At Brownstone
Over the last 12 months, homes sold for 99.9% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2625 Village RdDover, PA 17315 | 3 | 3 | 1,696 | $384,999 | $227 | 4 days |
| 2661 Victorian Dr Unit LOT 61Dover, PA 17315 | 3 | 2 | 1,984 | $458,951 | $231 | 1 day |
| 2681 Victorian Dr Unit LOT 66Dover, PA 17315 | 3 | 2 | 1,295 | $339,900 | $262 | 44 days |
| 3837 Castle Dr Unit LOT 196Dover, PA 17315 | 3 | 3 | 1,400 | $263,400 | $188 | 53 days |
| 3815 Castle Dr Unit LOT 207Dover, PA 17315 | 3 | 3 | 1,400 | $293,900 | $209 | 97 days |
| 2666 Victorian Dr Unit LOT 74Dover, PA 17315 | 3 | 2 | 1,616 | $391,900 | $242 | 97 days |
| 3625 Fieldstone Dr Unit LOT 165Dover, PA 17315 | 3 | 3 | 1,400 | $295,710 | $211 | 111 days |
| 3631 Fieldstone Dr Unit LOT 168Dover, PA 17315 | 3 | 3 | 1,400 | $299,210 | $213 | 119 days |
| 3632 Fieldstone Dr Unit LOT 189Dover, PA 17315 | 3 | 3 | 1,400 | $277,635 | $198 | 154 days |
| 3629 Fieldstone Dr Unit LOT 167Dover, PA 17315 | 3 | 3 | 1,400 | $294,260 | $210 | 184 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2650 Victorian Dr Unit LOT 78Dover, PA 17315 | 3 | 3 | 1,696 | $385,440 | $227 | 47 days |
| 2685 Victorian Dr Unit LOT 67Dover, PA 17315 | 3 | 2 | 1,798 | $397,081 | $220 | 39 days |
| 2665 Victorian Dr Unit LOT 62Dover, PA 17315 | 3 | 3 | 1,696 | $367,227 | $216 | 61 days |
| 3823 Castle Dr Unit LOT 203Dover, PA 17315 | 3 | 3 | 1,402 | $301,290 | $214 | 3 days |
| 2649 Victorian Dr Unit LOT 58Dover, PA 17315 | 3 | 2 | 1,295 | $344,775 | $266 | 93 days |
| 3806 Castle Dr Unit LOT 296Dover, PA 17315 | 3 | 3 | 1,400 | $303,041 | $216 | 3 days |
| 3804 Castle Dr Unit LOT 295Dover, PA 17315 | 3 | 3 | 1,402 | $303,093 | $216 | 3 days |
| 2646 Victorian Dr Unit LOT 79Dover, PA 17315 | 4 | 3 | 2,312 | $401,427 | $173 | 116 days |
| 2657 Victorian Dr Unit LOT 60Dover, PA 17315 | 4 | 3 | 2,119 | $384,775 | $181 | 3 days |
| 3810 Castle Dr Unit LOT 298Dover, PA 17315 | 3 | 3 | 1,400 | $307,875 | $219 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2653 Victorian Dr Unit LOT 59Dover, PA 17315 | — | 1 | 1,643 | $481,779 | 101.7% | $293 | 1 day |
| 3813 Castle Dr Unit LOT 208Dover, PA 17315 | 3 | 3 | 1,400 | $303,000 | 100.0% | $216 | 92 days |
| 3755 Castle DrDover, PA 17315 | 3 | 3 | 1,400 | $260,000 | 93.2% | $185 | 162 days |
| 3627 Fieldstone Dr Unit LOT 166Dover, PA 17315 | 3 | 3 | 1,400 | $306,169 | 100.0% | $218 | 14 days |
| 2677 Victorian Dr Unit LOT 65Dover, PA 17315 | 3 | 2 | 1,739 | $413,904 | 101.2% | $238 | 39 days |
| 3634 Fieldstone Dr Unit LOT 190Dover, PA 17315 | 3 | 3 | 1,400 | $280,678 | 100.0% | $200 | 1 day |
| 3835 Castle Dr Unit LOT 197Dover, PA 17315 | 3 | 3 | 1,402 | $294,310 | 100.0% | $209 | 1 day |
| 3833 Castle Dr Unit LOT 198Dover, PA 17315 | 3 | 3 | 1,400 | $318,704 | 100.0% | $227 | 58 days |
| 3841 Castle Dr Unit LOT 194Dover, PA 17315 | 3 | 3 | 1,400 | $309,661 | 100.0% | $221 | 1 day |
| 2626 Brownstone DrDover, PA 17315 | 3 | 2 | 1,422 | $289,900 | 100.0% | $203 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.