Market report, updated
Search in the subdivision of Harding Woods
Over the last 12 months, homes sold for 95.4% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Hazelwood DrPittsgrove Twp, NJ 08318 | 2 | 1 | 780 | $90,000 | $115 | 16 days |
| 11 Hazelwood DrElmer, NJ 08318 | 3 | 2 | 1,296 | $119,900 | $92 | 75 days |
| 29 Elmwood DrPittsgrove Twp, NJ 08318 | 2 | 1 | 786 | $55,000 | $69 | 23 days |
| 10 Ashwood DrPittsgrove, NJ 08318 | 2 | 1 | 784 | $49,500 | $63 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 Hazelwood DrElmer, NJ 08318 | 3 | 1 | 1,100 | $65,000 | $59 | 52 days |
| 95 Hazelwood DrPittsgrove, NJ 08318 | 2 | 2 | — | $70,000 | — | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 38 Hazelwood DrElmer, NJ 08318 | 3 | 2 | 1,300 | $130,000 | 100.0% | $100 | 1 day | Oct 16, 2026 |
| 24 AshwoodPittsgrove, NJ 08318 | 2 | 1 | — | $45,000 | 100.0% | — | 4 days | Oct 2, 2026 |
| 8 Harding DrPittsgrove, NJ 08318 | 2 | 2 | 1,097 | $130,000 | 100.0% | $118 | 9 days | Sep 30, 2026 |
| 29 Hazelwood DrElmer, NJ 08318 | 2 | 1 | 900 | $70,000 | 93.3% | $77 | 74 days | Sep 24, 2026 |
| 10693 Harding RdLaurel, MD 20723 | 4 | 4 | 4,444 | $913,500 | 100.0% | $205 | 12 days | Sep 14, 2026 |
| 10 Cedarwood DrPittsgrove, NJ 08318 | 4 | 2 | 2,100 | $139,000 | 100.0% | $66 | 32 days | Aug 21, 2026 |
| 54 Hazelwood DrPittsgrove, NJ 08318 | 3 | 2 | — | $45,000 | 90.0% | — | 18 days | Aug 15, 2026 |
| 4 Hazelwood Dr Unit 4Elmer, NJ 08318 | 3 | 2 | — | $50,000 | 101.0% | — | 213 days | Aug 5, 2026 |
| 72 Hazelwood DrPittsgrove, NJ 08318 | 2 | 1 | — | $105,500 | 91.7% | — | 3 days | Jul 20, 2026 |
| 44 Hazelwood DrPittsgrove, NJ 08318 | 3 | 2 | — | $70,000 | 100.0% | — | 46 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.