Eagle Rock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
658 Live Oak Dr 7 11 16,000 $14,900,000 $931 376 days
11 Flint Dr Unit LOT 52 3 4 2,817 $538,900 $191 676 days
73 Eagle Ln Unit LOT 4 3 2 2,160 $515,900 $238 20 days
32 Shawl Dr Unit LOT 82 3 2 2,074 $495,900 $239 51 days
73 Flint Dr Unit LOT 55 3 2 1,976 $458,900 $232 26 days
27 Shawl Dr Unit LOT 78 3 2 1,616 $432,900 $267 1 day
35 Shawl Dr Unit LOT 77 4 3 1,812 $407,900 $225 85 days
Average: 3.7 3.7 4,065 $2,535,771 $332 177 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Red Stone Ln Unit 35 3 2 2,454 $801,312 $326 132 days
186 Red Stone Ln Unit LOT 30 3 4 2,846 $740,958 $260 153 days
246 Eagle Ln Unit 23 5 4 2,884 $643,846 $223 60 days
178 Red Stone Ln Unit LOT 31 4 3 2,699 $641,285 $237 130 days
200 Eagle Ln Unit LOT 28 3 4 2,811 $634,986 $225 88 days
154 Red Stone Ln Unit LOT 33 3 2 2,186 $618,701 $283 33 days
97 Flint Dr Unit LOT 56 3 3 2,773 $607,850 $219 130 days
163 Red Stone Ln Unit LOT 89 3 2 2,074 $575,211 $277 60 days
179 Red Stone Ln Unit 88 3 2 2,016 $565,402 $280 26 days
108 Red Stone Ln Unit LOT 39 3 2 2,133 $556,097 $260 130 days
Average: 3.5 2.9 2,374 $588,711 $249 97 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
710 Live Oak Dr 4 4 3,243 $2,100,000 $2,060,000 $635 12 days 7/1/26
24 Red Stone Ln Unit 47 3 3 2,875 $726,629 $726,629 $252 6 days 4/18/26
25 Eagle Ln Unit LOT 1 3 3 2,840 $713,415 $699,829 $246 3 days 12/18/25
11 Shawl Dr Unit LOT 80 3 3 2,817 $675,816 $675,816 $239 4 days 3/25/26
43 Red Stone Ln Unit 68 3 3 2,778 $649,298 $649,298 $233 4 days 6/26/26
54 Flint Dr Unit LOT 50 3 2 2,138 $603,254 $619,955 $289 131 days 2/4/26
129 Flint Dr Unit LOT 60 5 4 3,601 $606,094 $606,094 $168 4 days 10/30/25
111 Eagle Ln Unit LOT 7 3 2 1,948 $592,066 $592,066 $303 7 days 6/18/26
92 Red Stone Ln Unit 40 3 3 2,239 $582,472 $585,376 $261 6 days 3/2/26
10 Buckskin Dr Unit LOT 66 3 2 2,186 $564,652 $564,652 $258 6 days 10/2/26
Average: 3.4 2.7 2,419 $581,861 $579,250 $258 41 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

How much is your home worth?

...get instant property value now!