Country Club Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Clubhouse Dr Sw Unit 8 1 1 761 $209,000 $274 112 days
Average: 1.0 1.0 761 $209,000 $274 112 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Clubhouse Dr Sw Unit 6 2 1 936 $295,900 $270,000 $288 47 days 10/16/26
125 Clubhouse Dr Sw Unit 5 2 2 869 $280,000 $260,000 $299 36 days 9/1/26
125 Clubhouse Dr Sw Unit L-9 2 1 869 $259,990 $259,990 $299 7 days 2/23/26
125-P Clubhouse Dr Sw Unit 10 2 2 869 $259,900 $258,000 $296 14 days 6/5/26
125 Clubhouse Dr Sw Unit 6 2 2 869 $245,000 $250,000 $287 2 days 8/14/26
125 Clubhouse Dr Sw Unit 6 2 2 869 $175,000 $240,000 $276 7 days 4/30/26
125 Clubhouse Dr Sw Unit 4 1 1 761 $239,000 $235,000 $308 24 days 12/31/25
125 Clubhouse Dr Sw Unit 1 2 1 869 $233,000 $233,000 $268 47 days 4/15/26
125 Clubhouse Dr Sw Unit 3 1 1 761 $224,900 $220,000 $289 77 days 8/3/26
125 Clubhouse Dr Sw Unit 4 1 1 761 $225,000 $220,000 $289 6 days 2/25/26
Average: 1.7 1.4 831 $232,005 $227,624 $279 41 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!