Berryman's Branch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1616 Pennsylvania Ave Unit 277 3 2 1,680 $165,000 $98 16 days
1616 Pennsylvania Ave Unit 257 3 2 1,792 $165,000 $92 361 days
1616 Pennsylvania Ave Unit 85 3 2 1,200 $129,900 $108 41 days
Average: 3.0 2.0 1,557 $153,300 $99 140 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1616 Pennsylvania Ave Unit 224 3 2 1,904 $175,000 $91 86 days
1616 Pennsylvania Ave Unit 157 DENNIS LN 3 2 2,280 $164,900 $72 21 days
Average: 3.0 2.0 2,092 $169,950 $82 54 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1616 Pennsylvania Ave Unit 218 3 2 1,850 $184,900 $184,900 $99 153 days 3/31/26
1616 Pennsylvania Ave Unit 185 3 2 1,800 $172,500 $173,500 $96 28 days 10/20/26
1616 Pennsylvania Ave Unit 1 3 2 N/A $169,900 $172,500 Unknown 8 days 6/26/26
1616 Pennsylvania Ave Unit 208 3 2 1,850 $174,900 $170,000 $91 120 days 3/31/26
1616 Pennsylvania Ave Unit 174 3 2 1,736 $172,500 $163,000 $93 57 days 6/1/26
1616 Pennsylvania Ave Unit 207 3 2 1,500 $150,000 $149,000 $99 53 days 6/18/26
1616 Pennsylvania Ave Unit 292 CHERRY 3 2 1,560 $95,000 $100,000 $64 51 days 10/31/25
1616 Pennsylvania Ave Unit 79 2 2 N/A $72,900 $72,900 Unknown 130 days 7/20/26
1616 Pennsylvania Ave Unit 83 2 1 116 $59,900 $52,000 $448 36 days 10/7/26
1616 Pennsylvania Ave Unit 98 3 1 1,008 $48,000 $37,000 $36 37 days 11/18/25
Average: 2.8 1.8 1,427 $130,050 $127,480 $128 67 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!