Market report, updated
Search in the subdivision of Arlington Park
Over the last 12 months, homes sold for 102.9% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 372 Holyoke DrYork, PA 17402 | 3 | 3 | 2,138 | $333,000 | $155 | 7 days |
| 305 Blue Ridge DrYork, PA 17402 | 4 | 3 | 1,872 | $320,000 | $170 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 329 Shasta DrYork, PA 17402 | 3 | 2 | 2,154 | $390,000 | 100.0% | $181 | 6 days |
| 457 Holyoke DrYork, PA 17402 | 3 | 2 | 1,260 | $240,000 | 126.4% | $190 | 6 days |
| 328 Blue Ridge DrYork, PA 17402 | 3 | 3 | 1,900 | $330,000 | 101.6% | $173 | 6 days |
| 320 Holyoke DrYork, PA 17402 | 3 | 3 | 1,920 | $371,000 | 104.5% | $193 | 2 days |
| 319 Holyoke DrYork, PA 17402 | 4 | 3 | 1,864 | $340,000 | 104.6% | $182 | 7 days |
| 378 Allegheny DrYork, PA 17402 | 3 | 2 | 2,029 | $280,000 | 103.7% | $137 | 5 days |
| 706 N Cleveland StArlington, VA 22201 | 6 | 3 | 2,962 | $1,500,000 | 100.1% | $506 | 40 days |
| 706 N Cleveland StArlington, VA 22201 | — | — | 2,962 | $1,500,000 | 100.1% | $506 | 40 days |
| 417 Rushmore DrYork, PA 17402 | 3 | 2 | 2,042 | $340,000 | 97.1% | $166 | 4 days |
| 300 Holyoke DrYork, PA 17402 | 3 | 3 | 1,968 | $335,000 | 93.3% | $170 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.