Market report, updated
Search in the subdivision of Arendtsville Borough
Over the last 12 months, homes sold for 96.5% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 201 Main StArendtsville, PA 17303 | 3 | 2 | 1,566 | $215,000 | $137 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12 Apple LnArendtsville, PA 17303 | 3 | 2 | 1,637 | $210,000 | 95.5% | $128 | 4 days | Aug 11, 2026 |
| 40 Glenwood DrArendtsville, PA 17303 | 3 | 2 | 1,780 | $295,000 | 97.0% | $165 | 70 days | Apr 28, 2026 |
| 106 N High StBiglerville, PA 17307 | 4 | 2 | 1,973 | $255,000 | 107.4% | $129 | 7 days | Mar 27, 2026 |
| 16 W Main StArendtsville, PA 17303 | 5 | 2 | 2,200 | $100,000 | 87.0% | $45 | 156 days | Mar 26, 2026 |
| 28 High St NArendtsville, PA 17303 | 3 | 2 | 2,100 | $205,000 | 100.0% | $97 | 5 days | Mar 13, 2026 |
| 124 Main StArendtsville, PA 17303 | 3 | 2 | 1,792 | $145,000 | 100.0% | $80 | 146 days | Feb 13, 2026 |
| 61 Gettysburg StArendtsville, PA 17303 | 4 | 2 | 1,792 | $326,000 | 98.8% | $181 | 25 days | Dec 19, 2025 |
| 215 Main StArendtsville, PA 17303 | 2 | 1 | 1,911 | $134,000 | 86.5% | $70 | 22 days | Nov 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.