Market report, updated
Search in the subdivision of Arbor Greene
Over the last 12 months, homes sold for 99.9% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1000 Concord CtOwings, MD 20736 | 3 | 2 | 1,526 | $539,999 | $353 | — |
| 92 Cottonwood CtPalmyra, PA 17078 | 5 | 4 | 3,744 | $549,900 | $146 | 32 days |
| 8115 Arbor WayOwings, MD 20736 | 4 | 4 | 2,432 | $629,900 | $259 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 434 Sweetwater DrPalmyra, PA 17078 | 4 | 3 | 2,752 | $545,000 | 100.0% | $198 | 5 days | Oct 19, 2026 |
| 500 Sweetwater DrPalmyra, PA 17078 | 3 | 3 | 2,697 | $545,000 | 100.3% | $202 | 28 days | Oct 9, 2026 |
| 182 Pickwick CirPalmyra, PA 17078 | 4 | 3 | 2,768 | $545,000 | 100.0% | $196 | 3 days | Sep 30, 2026 |
| 137 Pickwick CirPalmyra, PA 17078 | 4 | 3 | 2,434 | $486,791 | 97.6% | $199 | 27 days | Sep 18, 2026 |
| 289 Sweetwater DrPalmyra, PA 17078 | 5 | 4 | 4,567 | $800,000 | 103.9% | $175 | 2 days | Jul 7, 2026 |
| 129 Pickwick CirPalmyra, PA 17078 | 4 | 4 | 2,711 | $520,000 | 97.2% | $191 | 10 days | Jun 18, 2026 |
| 1021 Concord CtOwings, MD 20736 | 4 | 4 | 2,820 | $575,000 | 100.0% | $203 | 45 days | May 20, 2026 |
| 20 Limestone Lane LnPalmyra, PA 17078 | 4 | 4 | 3,382 | $580,500 | 105.6% | $171 | 3 days | May 7, 2026 |
| 1125 Sheridan DrOwings, MD 20736 | 4 | 4 | 2,545 | $650,000 | 100.0% | $255 | 5 days | Apr 10, 2026 |
| 7955 Arbor WayOwings, MD 20736 | 4 | 4 | 3,339 | $790,000 | 101.3% | $236 | 5 days | Mar 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.