Market report, updated
Search in the subdivision of "None"
Over the last 12 months, homes sold for 98.3% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Mar. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1730 Pats LnVineland, NJ 08361 | 4 | 3 | 3,712 | $569,000 | $153 | 2 days |
| 340 Old Mill RdGreenwich, NJ 08323 | 2 | 1 | 1,517 | $240,000 | $158 | 1 day |
| 3746 Cedarville RdCedarville, NJ 08311 | 3 | 1 | 1,281 | $374,900 | $292 | 2 days |
| 72 W Commerce StBridgeton, NJ 08302 | 4 | 2 | 2,380 | $219,900 | $92 | 4 days |
| 1406 Bridgeton Millville Pike PkwyMillville, NJ 08332 | 3 | 2 | 1,040 | $125,000 | $120 | — |
| 17 Fortescue RdNewport, NJ 08345 | 3 | 1 | 1,984 | $410,000 | $206 | 1 day |
| 100 N 13th StMillville, NJ 08332 | 2 | 1 | 854 | $235,000 | $275 | 8 days |
| 67 Victory RdBridgeton, NJ 08302 | 3 | 2 | 2,442 | $394,900 | $161 | 2 days |
| 420 Saddlebrook DrVineland, NJ 08361 | 3 | 2 | 1,364 | $425,000 | $311 | 9 days |
| 1920 S Delsea Dr Unit 26AVineland, NJ 08360 | 2 | 2 | 1,000 | $90,000 | $90 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 176 Main StCedarville, NJ 08311 | 4 | 1 | 2,032 | $130,000 | $63 | 3 days |
| 907 Woodland AveMillville, NJ 08332 | 3 | 1 | 870 | $220,000 | $252 | 10 days |
| 105 N 11th StMillville, NJ 08332 | 5 | 2 | 1,549 | $225,000 | $145 | 15 days |
| 160 Church StBridgeton, NJ 08302 | 2 | 1 | 1,058 | $135,000 | $127 | 23 days |
| 840 3rd St SMillville, NJ 08332 | 4 | 3 | 1,977 | $399,900 | $202 | 13 days |
| 601 2nd St SMillville, NJ 08332 | 2 | 1 | 921 | $170,000 | $184 | 27 days |
| 170 South AveBridgeton, NJ 08302 | 4 | 2 | 2,366 | $184,900 | $78 | 29 days |
| 24 Beck DrBridgeton, NJ 08302 | 3 | 1 | 1,172 | $209,900 | $179 | 33 days |
| 31 Jack Surrency WayBridgeton, NJ 08302 | 3 | 1 | 1,740 | $125,000 | $71 | 24 days |
| 1717 Fairton RdMillville, NJ 08332 | 1 | 1 | 768 | $103,000 | $134 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 31 Longview DrBridgeton, NJ 08302 | 3 | 2 | 1,056 | $315,000 | 95.5% | $298 | 22 days | Nov 13, 2026 |
| 4530 Genoa AveVineland, NJ 08361 | 3 | 3 | 1,904 | $625,000 | 106.0% | $328 | 8 days | Nov 9, 2026 |
| 4470 Benson RdMillville, NJ 08332 | 3 | 2 | 1,040 | $365,000 | 100.0% | $350 | 9 days | Nov 6, 2026 |
| 741 S East AveVineland, NJ 08360 | 4 | 1 | 1,248 | $285,000 | 103.6% | $228 | 15 days | Nov 6, 2026 |
| 1079 Fawn DrVineland, NJ 08360 | 4 | 3 | 1,858 | $440,000 | 103.5% | $236 | 24 days | Nov 6, 2026 |
| 713 3rd St TerVineland, NJ 08360 | 3 | 2 | 1,344 | $311,000 | 107.3% | $231 | 32 days | Oct 30, 2026 |
| 1479 Cornucopia AveVineland, NJ 08361 | 3 | 2 | 2,076 | $450,000 | 81.8% | $216 | 7 days | Oct 28, 2026 |
| 42 S State StVineland, NJ 08360 | 4 | 4 | 1,698 | $340,000 | 94.4% | $200 | 96 days | Oct 23, 2026 |
| 285 Spruce StBridgeton, NJ 08302 | 2 | 1 | 832 | $190,000 | 97.4% | $228 | 21 days | Oct 22, 2026 |
| 1500 Venus DrVineland, NJ 08360 | 3 | 2 | 1,614 | $165,000 | 97.1% | $102 | 166 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.