Market report, updated
Search in the school district of Greenwood
Over the last 12 months, homes sold for 109.3% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 432 W Juniata PkwyMillerstown, PA 17062 | — | — | — | $349,900 | — | 4 days |
| 15001 Rte 235Millerstown, PA 17062 | 4 | 2 | 2,350 | $339,000 | $144 | 2 days |
| 3986 Seven Stars RdMillerstown, PA 17094 | 2 | — | 540 | $419,000 | $775 | 4 days |
| Sugar Run RdMillerstown, PA 17062 | 1 | 1 | 527 | $339,000 | $643 | 4 days |
| 39 N Market StMillerstown, PA 17062 | — | — | — | $130,000 | — | 4 days |
| 75 Hockenberry LnEast Waterford, PA 17021 | 3 | 1 | 1,080 | $129,900 | $120 | 4 days |
| 348 Sugar Run RdMillerstown, PA 17062 | — | — | — | $550,000 | — | 50 days |
| 200 N Market StLiverpool, PA 17045 | — | — | — | $34,000 | — | 4 days |
| 1098 Perry Valley RdLiverpool, PA 17045 | 4 | 2 | 3,848 | $254,900 | $66 | 76 days |
| 41 N Market StMillerstown, PA 17062 | 3 | 2 | 2,352 | $254,900 | $108 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Maguire LnLiverpool, PA 17045 | — | — | — | $29,500 | — | 33 days |
| 410 Buckwheat Valley RdMillerstown, PA 17062 | 2 | 2 | 1,640 | $200,000 | $121 | 46 days |
| 216 Greenwood DrMillerstown, PA 17062 | 3 | 2 | 2,682 | $339,900 | $126 | 12 days |
| Mccoy RoadThompsontown, PA 17094 | — | — | — | $300,000 | — | 9 days |
| 3588 Sugar Run RdMillerstown, PA 17062 | 3 | 1 | 768 | $59,900 | $77 | 12 days |
| 403 N Front StLiverpool, PA 17045 | — | — | — | $550,000 | — | 117 days |
| 216 N Front StLiverpool, PA 17045 | — | — | — | $500,000 | — | 117 days |
| 228 Pinebrook DrNewport, PA 17074 | 3 | 1 | 1,244 | $100,000 | $80 | 202 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 860 Old Ferry RdMillerstown, PA 17062 | 3 | 2 | 2,598 | $620,000 | 310.0% | $238 | 41 days |
| 312 S Front StLiverpool, PA 17045 | 3 | 2 | 1,748 | $100,000 | 100.1% | $57 | 8 days |
| 202 N Market StLiverpool, PA 17045 | 3 | 1 | 1,214 | $179,000 | 89.9% | $147 | 31 days |
| 4362 Seven Stars RdMillerstown, PA 17062 | 3 | 1 | 924 | $145,000 | 103.6% | $156 | 16 days |
| 106 Greenwood LnMillerstown, PA 17062 | 3 | 3 | 1,985 | $345,000 | 101.5% | $173 | 1 day |
| 418 Dimmsville RdMillerstown, PA 17062 | 3 | 2 | 1,404 | $360,000 | 100.0% | $256 | 5 days |
| 1290 Buckwheat RdMillerstown, PA 17062 | 3 | 2 | 1,456 | $242,000 | 103.0% | $166 | 9 days |
| 212 E Sunbury StMillerstown, PA 17062 | 4 | 2 | 1,569 | $175,000 | 100.0% | $111 | 58 days |
| 6784 Raccoon Valley RdMillerstown, PA 17062 | 7 | 3 | 2,548 | $760,000 | 217.1% | $298 | 33 days |
| 32 N High StMillerstown, PA 17062 | 3 | 1 | 1,519 | $45,000 | 90.2% | $29 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.