Market report, updated
Search in the school district of Carroll County Public Schools
Over the last 12 months, homes sold for 99.9% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 237 sales in Jun. Last month: 171.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
30 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
95 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 93 Carnival DrTaneytown, MD 21787 | 3 | 1 | 1,032 | $230,000 | $222 | 0 days |
| Address not availableNew Windsor, MD 21776 | — | — | — | $80,000 | — | 1 day |
| 2428 Clydesdale RdFinksburg, MD 21048 | 3 | 2 | 1,420 | $375,000 | $264 | 1 day |
| 602 Clubside Dr Unit 404Taneytown, MD 21787 | 2 | 2 | 1,548 | $350,000 | $226 | — |
| 5660 French AveSykesville, MD 21784 | 4 | 3 | 3,179 | $699,000 | $219 | — |
| 514 Parkland RdEldersburg, MD 21784 | 4 | 4 | 5,586 | $1,250,000 | $223 | — |
| 1705 Botanical Court, Unit 13Sykesville, MD 21784 | 3 | 3 | 2,513 | $699,900 | $278 | 1 day |
| 1807 Clear View RdUnion Bridge, MD 21791 | 3 | 2 | 1,937 | $375,000 | $193 | 2 days |
| 2241 Old Washington RdWestminster, MD 21157 | 3 | 3 | 1,512 | $412,000 | $272 | — |
| 1713 Botanical Ct Unit 9Sykesville, MD 21784 | 3 | 3 | 2,513 | $699,900 | $278 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 Crowl RdWestminster, MD 21158 | 3 | 3 | 2,442 | $425,000 | $174 | 4 days |
| 7227 Caracara CtSykesville, MD 21784 | 3 | 4 | 2,681 | $675,000 | $251 | 5 days |
| 104 Skyline CtWestminster, MD 21157 | 4 | 3 | 2,524 | $539,000 | $213 | 6 days |
| 5605 Brookside CtEldersburg, MD 21784 | 3 | 2 | 2,269 | $524,900 | $231 | 10 days |
| 4040 Old Washington RdWestminster, MD 21157 | 4 | 4 | 2,484 | $650,000 | $261 | 7 days |
| 2110 Country Fair LnSykesville, MD 21784 | 3 | 2 | 1,744 | $450,000 | $258 | 6 days |
| 218 Main StNew Windsor, MD 21776 | 2 | 2 | 1,551 | $150,000 | $96 | 4 days |
| 926 Winchester DrWestminster, MD 21157 | 4 | 3 | 3,410 | $459,000 | $134 | 8 days |
| 2023 Meadow DrWestminster, MD 21158 | 5 | 4 | 3,532 | $699,900 | $198 | 8 days |
| 428 Red Tulip CtTaneytown, MD 21787 | 3 | 2 | 1,160 | $193,000 | $166 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
26 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
86 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 168 Bentley StTaneytown, MD 21787 | 4 | 3 | 2,347 | $340,000 | 97.2% | $144 | 18 days |
| 406 Longbow RdMount Airy, MD 21771 | 4 | 4 | 2,242 | $710,000 | 101.4% | $316 | 5 days |
| 2708 Nicodemus RdWestminster, MD 21157 | 3 | 3 | 2,982 | $675,000 | 100.0% | $226 | 7 days |
| 7132 Macbeth WaySykesville, MD 21784 | 3 | 3 | 1,633 | $470,000 | 101.1% | $287 | 4 days |
| 62 Bond StWestminster, MD 21157 | 3 | 2 | 1,636 | $283,505 | 100.0% | $173 | 36 days |
| 6946 Hollenberry RdEldersburg, MD 21784 | 5 | 5 | 4,258 | $790,000 | 98.8% | $185 | 8 days |
| 5840 Oakland RdSykesville, MD 21784 | 3 | 2 | 1,042 | $350,000 | 100.0% | $335 | 14 days |
| 3541 Gamber RdFinksburg, MD 21048 | 2 | 1 | 1,619 | $360,000 | 102.9% | $222 | 5 days |
| 6047 Middleburg RdKeymar, MD 21757 | 2 | 1 | 864 | $200,000 | 100.5% | $231 | 36 days |
| 7424 Gaither RdSykesville, MD 21784 | 5 | 3 | 2,550 | $500,000 | 100.0% | $196 | 81 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.