Windsor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 Gebhart Rd 7 7 4,536 $995,000 $219 5 days
333 Newcomer Rd 4 3 2,488 $885,000 $355 12 days
100 Schoolhouse Ln Unit #HAWTHORNE 4 3 3,646 $526,718 $144 994 days
100 Schoolhouse Ln Unit #COVINGTON 4 3 3,405 $513,250 $150 994 days
100 Schoolhouse Ln Unit #MAGNOLIA 4 3 2,953 $500,443 $169 720 days
100 Schoolhouse Ln Unit #ADDISON 4 3 2,594 $484,970 $186 1448 days
100 Schoolhouse Ln Unit #SEBASTIAN 4 3 2,701 $483,796 $179 1448 days
100 Schoolhouse Ln Unit #LACHLAN 4 3 2,346 $472,377 $201 901 days
325 Thomas Armor Dr 4 3 3,095 $449,900 $145 33 days
100 Schoolhouse Ln Unit #ANDREWS 3 3 1,819 $448,152 $246 1493 days
Average: 3.9 3.1 2,558 $414,738 $188 496 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1685 Bahns Mill Rd 4 4 3,155 $1,050,000 $332 78 days
1685 Bahns Mill Rd 4 4 3,155 $1,050,000 $332 105 days
1025 White Oak Rd 3 2 1,716 $545,000 $317 41 days
415 Little Walnut Ct 4 3 3,062 $519,990 $169 120 days
4242 Nature Ln 4 3 2,006 $439,900 $219 5 days
115 Valley Rd 3 2 1,644 $410,000 $249 6 days
834 Richmond Rd 6 3 1,456 $380,000 $260 85 days
745 Thomas Armor Dr 4 3 2,189 $379,900 $173 8 days
1708 Manor Rd 3 3 1,352 $309,900 $229 4 days
1805 Craley Rd 4 2 2,163 $300,000 $138 5 days
Average: 3.6 2.6 1,917 $426,749 $207 32 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
465 S Blacksmith Avenue 3 3 1,864 $895,000 $840,000 $450 23 days 10/27/25
465 S Blacksmith Avenue 3 3 1,864 $895,000 $840,000 $450 23 days 10/27/25
2241 Craley Road 4 2 2,575 $649,900 $620,000 $240 32 days 9/5/25
1665 Craley Road 4 3 2,515 $599,000 $599,000 $238 11 days 11/7/25
1025 White Oak Road 3 2 1,716 $550,000 $545,000 $317 28 days 5/22/26
1220 Gardenia Drive 2 2 2,302 $525,000 $525,000 $228 12 days 6/1/26
23 N Main Street N 4 N/A 2,000 $558,888 $480,000 $240 146 days 5/29/26
1317 Manor Road 4 3 2,879 $450,000 $475,000 $164 6 days 12/29/25
10 Azalea Drive 3 2 3,185 $450,000 $450,000 $141 115 days 4/30/26
245 Azalea Drive 4 3 2,374 $445,000 $440,000 $185 41 days 12/19/25
Average: 3.4 2.1 1,653 $310,197 $303,849 $185 33 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68