Abbottstown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
334 Rolling Ln 3 3 3,137 $1,299,900 $414 242 days
334 Rolling Ln 3 3 3,137 $1,299,900 $414 243 days
7714 Paradise Hts 4 4 2,954 $649,900 $220 3 days
7660 Green Ridge Ln 4 3 2,698 $595,000 $220 19 days
42 Lobell Rd 3 2 1,700 $424,900 $249 62 days
98 Clover Run 4 3 2,030 $389,900 $192 7 days
7446 Saint Patrick Ct 3 3 2,125 $340,000 $160 14 days
7487 Saint Patrick Ct 3 3 1,909 $330,900 $173 48 days
7479 Saint Patrick Ct 3 3 1,909 $330,800 $173 76 days
7481 Saint Patrick Ct 3 3 1,909 $328,900 $172 48 days
Average: 3.0 2.6 1,951 $405,845 $191 77 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1053 Forest Dr 4 3 2,244 $449,900 $200 4 days
255 Kinneman Rd 4 3 1,817 $409,900 $225 15 days
7666 Lincoln Hwy 3 2 1,866 $369,900 $198 45 days
620 Brough Rd 3 3 1,208 $364,900 $302 3 days
7469 Saint Patrick Ct 3 3 1,909 $325,900 $170 11 days
7477 Saint Patrick Ct 3 3 1,909 $325,800 $170 78 days
7467 Saint Patrick Ct 3 3 1,909 $325,600 $170 15 days
7457 Saint Patrick Ct 3 3 1,909 $320,100 $167 34 days
7705 Altland Ave 3 1 2,268 $210,000 $92 35 days
110 Frog Pond Holw 2 2 1,080 $129,900 $120 93 days
Average: 3.1 2.5 1,743 $296,990 $168 24 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
470 Brough Road N/A N/A N/A $1,325,000 $1,100,000 Unknown 16 days 2/12/26
83 Bridgeview Drive 4 3 4,155 $825,000 $825,000 $198 2 days 8/28/25
60 Hunters Circle 3 3 2,357 $595,000 $575,000 $243 23 days 2/26/26
80 Foxtown Drive 5 4 2,670 $550,000 $567,500 $212 4 days 12/10/25
470 Racetrack Road 5 2 1,776 $530,000 $530,000 $298 46 days 6/26/26
3 W King Street 7 5 7,337 $528,000 $528,000 $71 31 days 12/8/25
7677 Green Ridge Lane 5 3 2,701 $499,900 $499,900 $185 21 days 9/24/25
35 Fox Meadow Drive 4 3 2,756 $485,000 $495,000 $179 7 days 7/10/26
6927 York Road 5 2 2,632 $465,000 $475,000 $180 55 days 11/10/25
6 Lobell Road 5 4 1,966 $470,000 $470,000 $239 45 days 1/30/26
Average: 3.4 2.3 1,747 $343,991 $334,780 $193 53 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61